Post by Ian Noble on Mar 20, 2017 20:43:02 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.3 | 1464 | |
2 | Anthony Davis | 28.8 | 1409 | |
3 | Kevin Durant | 28.4 | 1419 | |
4 | Karl AnthonyTowns | 27.9 | 1365 | |
5 | Stephen Curry | 27.8 | 1333 | |
6 | Evan Fournier | 26.1 | 1277 | |
7 | Paul George | 25.5 | 1223 | |
8 | LeBron James | 24.9 | 1195 | |
9 | Kawhi Leonard | 24.8 | 1241 | |
10 | Hassan Whiteside | 24.5 | 1248 | |
11 | Kristaps Porzingis | 24.5 | 1202 | |
12 | Chris Paul | 24.4 | 731 | |
13 | Kevin Love | 24.2 | 798 | |
14 | Kyrie Irving | 22.9 | 1097 | |
15 | James Harden | 22.7 | 1182 | |
16 | Paul Millsap | 22.6 | 1083 | |
17 | Harrison Barnes | 22.6 | 1105 | |
18 | Klay Thompson | 22.4 | 1077 | |
19 | George Hill | 22.3 | 1091 | |
20 | Nikola Mirotic | 22.1 | 1060 | |
21 | Russell Westbrook | 21.6 | 1079 | |
22 | Jahlil Okafor | 21.5 | 987 | |
23 | Reggie Jackson | 21.5 | 1030 | |
24 | Carmelo Anthony | 21.4 | 1050 | |
25 | John Wall | 21.2 | 1104 | |
26 | DeMarcus Cousins | 21.2 | 1062 | |
27 | Khris Middleton | 21.1 | 421 | |
28 | Giannis Antetokounmpo | 21.0 | 1029 | |
29 | Rudy Gobert | 20.7 | 1014 | |
30 | Gordon Hayward | 20.4 | 980 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.5 | 660 | |
2 | Hassan Whiteside | 12.7 | 650 | |
3 | Andre Drummond | 12.6 | 605 | |
4 | Dwight Howard | 11.3 | 576 | |
5 | Kevin Love | 10.8 | 356 | |
6 | Paul Millsap | 10.6 | 509 | |
7 | Anthony Davis | 10.6 | 518 | |
8 | Karl AnthonyTowns | 10.4 | 509 | |
9 | Jonas Valanciunas | 10.3 | 495 | |
10 | Al Jefferson | 10.3 | 486 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.9 | 238 | |
2 | Russell Westbrook | 7.3 | 367 | |
3 | John Wall | 6.9 | 359 | |
4 | James Harden | 6.7 | 346 | |
5 | Mike Conley | 6.7 | 315 | |
6 | Damian Lillard | 6.6 | 329 | |
7 | Kyrie Irving | 6.6 | 315 | |
8 | Stephen Curry | 6.6 | 318 | |
9 | Ricky Rubio | 6.5 | 318 | |
10 | Jeff Teague | 6.4 | 316 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Jason Smith | 3.00 | 3 | |
2 | DeAndre Jordan | 2.92 | 143 | |
3 | Anthony Davis | 2.69 | 132 | |
4 | Hassan Whiteside | 2.39 | 122 | |
5 | Serge Ibaka | 2.34 | 117 | |
6 | Andre Drummond | 2.27 | 109 | |
7 | Rudy Gobert | 2.20 | 108 | |
8 | Christian Wood | 2.00 | 2 | |
9 | Dwight Howard | 2.00 | 102 | |
10 | Robin Lopez | 1.98 | 101 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.44 | 117 | |
2 | John Wall | 2.35 | 122 | |
3 | Paul George | 2.35 | 113 | |
4 | Mike Conley | 2.30 | 108 | |
5 | Khris Middleton | 2.25 | 45 | |
6 | Kawhi Leonard | 2.14 | 107 | |
7 | Jeff Teague | 2.10 | 103 | |
8 | Chris Paul | 2.10 | 63 | |
9 | Andre Drummond | 2.04 | 98 | |
10 | Kyrie Irving | 2.02 | 97 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |