Post by Ian Noble on Mar 19, 2017 17:00:18 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.3 | 1436 | |
2 | Anthony Davis | 28.8 | 1409 | |
3 | Kevin Durant | 28.2 | 1384 | |
4 | Karl AnthonyTowns | 27.7 | 1331 | |
5 | Stephen Curry | 27.4 | 1289 | |
6 | Evan Fournier | 26.3 | 1261 | |
7 | Paul George | 25.5 | 1198 | |
8 | LeBron James | 24.9 | 1171 | |
9 | Kawhi Leonard | 24.8 | 1241 | |
10 | Chris Paul | 24.4 | 731 | |
11 | Hassan Whiteside | 24.3 | 1216 | |
12 | Kristaps Porzingis | 24.2 | 1164 | |
13 | Kevin Love | 24.2 | 798 | |
14 | Kyrie Irving | 23.0 | 1083 | |
15 | Harrison Barnes | 22.6 | 1105 | |
16 | Klay Thompson | 22.5 | 1056 | |
17 | Paul Millsap | 22.5 | 1058 | |
18 | Nikola Mirotic | 22.4 | 1053 | |
19 | James Harden | 22.4 | 1141 | |
20 | George Hill | 22.3 | 1091 | |
21 | DeMarcus Cousins | 21.6 | 1056 | |
22 | Jahlil Okafor | 21.5 | 968 | |
23 | Khris Middleton | 21.5 | 408 | |
24 | John Wall | 21.3 | 1088 | |
25 | Carmelo Anthony | 21.3 | 1024 | |
26 | Russell Westbrook | 21.2 | 1040 | |
27 | Reggie Jackson | 21.1 | 991 | |
28 | Giannis Antetokounmpo | 21.0 | 1029 | |
29 | Rudy Gobert | 20.5 | 982 | |
30 | Gordon Hayward | 20.2 | 949 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 644 | |
2 | Hassan Whiteside | 12.9 | 643 | |
3 | Andre Drummond | 12.6 | 592 | |
4 | Dwight Howard | 11.3 | 576 | |
5 | Kevin Love | 10.8 | 356 | |
6 | Anthony Davis | 10.6 | 518 | |
7 | Paul Millsap | 10.5 | 492 | |
8 | Karl AnthonyTowns | 10.4 | 500 | |
9 | Al Jefferson | 10.4 | 478 | |
10 | DeMarcus Cousins | 10.4 | 512 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 7.9 | 238 | |
2 | Russell Westbrook | 7.3 | 357 | |
3 | John Wall | 7.0 | 355 | |
4 | James Harden | 6.7 | 341 | |
5 | Stephen Curry | 6.7 | 313 | |
6 | Mike Conley | 6.7 | 315 | |
7 | Damian Lillard | 6.6 | 325 | |
8 | Ricky Rubio | 6.5 | 313 | |
9 | Kyrie Irving | 6.5 | 307 | |
10 | Jeff Teague | 6.4 | 316 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.90 | 139 | |
2 | Anthony Davis | 2.69 | 132 | |
3 | Hassan Whiteside | 2.40 | 120 | |
4 | Serge Ibaka | 2.37 | 116 | |
5 | Andre Drummond | 2.26 | 106 | |
6 | Rudy Gobert | 2.21 | 106 | |
7 | Dwight Howard | 2.00 | 102 | |
8 | Robin Lopez | 1.98 | 101 | |
9 | Bismack Biyombo | 1.96 | 96 | |
10 | DeMarcus Cousins | 1.94 | 95 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.43 | 114 | |
2 | John Wall | 2.35 | 120 | |
3 | Paul George | 2.34 | 110 | |
4 | Khris Middleton | 2.32 | 44 | |
5 | Mike Conley | 2.30 | 108 | |
6 | Kawhi Leonard | 2.14 | 107 | |
7 | Jeff Teague | 2.10 | 103 | |
8 | Chris Paul | 2.10 | 63 | |
9 | Andre Drummond | 2.06 | 97 | |
10 | DeMarcus Cousins | 2.06 | 101 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |