Post by Ian Noble on Mar 17, 2017 19:53:14 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.2 | 1404 | |
2 | Anthony Davis | 28.9 | 1388 | |
3 | Kevin Durant | 28.4 | 1365 | |
4 | Karl AnthonyTowns | 27.6 | 1295 | |
5 | Stephen Curry | 27.5 | 1263 | |
6 | Evan Fournier | 26.4 | 1243 | |
7 | Paul George | 25.5 | 1174 | |
8 | Kawhi Leonard | 24.8 | 1191 | |
9 | LeBron James | 24.8 | 1139 | |
10 | Chris Paul | 24.7 | 692 | |
11 | Kristaps Porzingis | 24.4 | 1146 | |
12 | Hassan Whiteside | 24.3 | 1216 | |
13 | Kevin Love | 24.2 | 776 | |
14 | Kyrie Irving | 22.9 | 1053 | |
15 | Paul Millsap | 22.7 | 1043 | |
16 | Klay Thompson | 22.4 | 1032 | |
17 | Nikola Mirotic | 22.4 | 1053 | |
18 | George Hill | 22.4 | 1075 | |
19 | James Harden | 22.4 | 1121 | |
20 | Harrison Barnes | 22.2 | 1064 | |
21 | Jahlil Okafor | 21.7 | 956 | |
22 | DeMarcus Cousins | 21.5 | 1032 | |
23 | Khris Middleton | 21.4 | 385 | |
24 | John Wall | 21.3 | 1065 | |
25 | Carmelo Anthony | 21.2 | 996 | |
26 | Giannis Antetokounmpo | 21.1 | 1011 | |
27 | Russell Westbrook | 20.9 | 1002 | |
28 | Reggie Jackson | 20.9 | 960 | |
29 | Rudy Gobert | 20.5 | 963 | |
30 | Gordon Hayward | 20.3 | 934 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 632 | |
2 | Hassan Whiteside | 12.9 | 643 | |
3 | Andre Drummond | 12.7 | 584 | |
4 | Dwight Howard | 11.3 | 565 | |
5 | Kevin Love | 10.7 | 343 | |
6 | Anthony Davis | 10.7 | 515 | |
7 | Karl AnthonyTowns | 10.5 | 495 | |
8 | Paul Millsap | 10.5 | 484 | |
9 | Al Jefferson | 10.4 | 466 | |
10 | DeMarcus Cousins | 10.4 | 500 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.0 | 223 | |
2 | Russell Westbrook | 7.3 | 351 | |
3 | John Wall | 7.0 | 350 | |
4 | Mike Conley | 6.8 | 311 | |
5 | Stephen Curry | 6.7 | 306 | |
6 | James Harden | 6.6 | 332 | |
7 | Ricky Rubio | 6.5 | 305 | |
8 | Damian Lillard | 6.5 | 314 | |
9 | Kyrie Irving | 6.5 | 300 | |
10 | Jeff Teague | 6.4 | 306 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.89 | 136 | |
2 | Anthony Davis | 2.73 | 131 | |
3 | Hassan Whiteside | 2.40 | 120 | |
4 | Serge Ibaka | 2.40 | 115 | |
5 | Andre Drummond | 2.28 | 105 | |
6 | Rudy Gobert | 2.23 | 105 | |
7 | Dwight Howard | 2.00 | 100 | |
8 | Robin Lopez | 1.96 | 96 | |
9 | Bismack Biyombo | 1.96 | 94 | |
10 | Giannis Antetokounmpo | 1.94 | 93 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.39 | 110 | |
2 | Paul George | 2.33 | 107 | |
3 | John Wall | 2.30 | 115 | |
4 | Mike Conley | 2.30 | 106 | |
5 | Khris Middleton | 2.28 | 41 | |
6 | Kawhi Leonard | 2.15 | 103 | |
7 | Jeff Teague | 2.08 | 100 | |
8 | Kyrie Irving | 2.04 | 94 | |
9 | Andre Drummond | 2.04 | 94 | |
10 | Chris Paul | 2.00 | 56 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |