Post by Ian Noble on Mar 15, 2017 22:52:36 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.4 | 1351 | |
2 | Kevin Durant | 28.7 | 1347 | |
3 | Anthony Davis | 28.7 | 1348 | |
4 | Karl AnthonyTowns | 27.7 | 1273 | |
5 | Stephen Curry | 27.3 | 1228 | |
6 | Evan Fournier | 26.5 | 1221 | |
7 | Paul George | 25.5 | 1174 | |
8 | Kawhi Leonard | 25.0 | 1173 | |
9 | Chris Paul | 24.8 | 669 | |
10 | LeBron James | 24.8 | 1114 | |
11 | Kristaps Porzingis | 24.5 | 1128 | |
12 | Hassan Whiteside | 24.2 | 1164 | |
13 | Kyrie Irving | 22.9 | 1053 | |
14 | Nikola Mirotic | 22.7 | 1045 | |
15 | Paul Millsap | 22.7 | 1043 | |
16 | Klay Thompson | 22.5 | 1012 | |
17 | George Hill | 22.4 | 1055 | |
18 | James Harden | 22.4 | 1096 | |
19 | Harrison Barnes | 22.1 | 1037 | |
20 | Jahlil Okafor | 21.9 | 943 | |
21 | Carmelo Anthony | 21.5 | 969 | |
22 | DeMarcus Cousins | 21.4 | 1007 | |
23 | John Wall | 21.3 | 1042 | |
24 | Khris Middleton | 21.2 | 361 | |
25 | Reggie Jackson | 20.9 | 940 | |
26 | Russell Westbrook | 20.7 | 971 | |
27 | Giannis Antetokounmpo | 20.7 | 954 | |
28 | Rudy Gobert | 20.5 | 944 | |
29 | Dwyane Wade | 20.2 | 991 | |
30 | Gordon Hayward | 20.1 | 906 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 617 | |
2 | Hassan Whiteside | 12.8 | 612 | |
3 | Andre Drummond | 12.8 | 576 | |
4 | Dwight Howard | 11.3 | 553 | |
5 | Anthony Davis | 10.6 | 496 | |
6 | Paul Millsap | 10.5 | 484 | |
7 | Karl AnthonyTowns | 10.4 | 477 | |
8 | Al Jefferson | 10.4 | 466 | |
9 | DeMarcus Cousins | 10.4 | 487 | |
10 | Jonas Valanciunas | 10.3 | 473 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.1 | 218 | |
2 | Russell Westbrook | 7.2 | 340 | |
3 | John Wall | 7.0 | 344 | |
4 | Mike Conley | 6.8 | 305 | |
5 | Damian Lillard | 6.7 | 307 | |
6 | James Harden | 6.7 | 329 | |
7 | Stephen Curry | 6.6 | 299 | |
8 | Kyrie Irving | 6.5 | 300 | |
9 | Dwyane Wade | 6.4 | 314 | |
10 | Jeff Teague | 6.4 | 300 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.91 | 131 | |
2 | Anthony Davis | 2.70 | 127 | |
3 | Serge Ibaka | 2.43 | 114 | |
4 | Hassan Whiteside | 2.38 | 114 | |
5 | Andre Drummond | 2.27 | 102 | |
6 | Rudy Gobert | 2.20 | 101 | |
7 | Dwight Howard | 2.00 | 98 | |
8 | Robin Lopez | 1.98 | 95 | |
9 | Bismack Biyombo | 1.98 | 91 | |
10 | LeBron James | 1.91 | 86 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.38 | 107 | |
2 | John Wall | 2.33 | 114 | |
3 | Paul George | 2.33 | 107 | |
4 | Mike Conley | 2.33 | 105 | |
5 | Khris Middleton | 2.24 | 38 | |
6 | Kawhi Leonard | 2.06 | 97 | |
7 | Jeff Teague | 2.04 | 96 | |
8 | Chris Paul | 2.04 | 55 | |
9 | Kyrie Irving | 2.04 | 94 | |
10 | Andre Drummond | 2.02 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |