Post by Ian Noble on Mar 13, 2017 19:13:40 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.4 | 1351 | |
2 | Kevin Durant | 28.4 | 1308 | |
3 | Anthony Davis | 28.3 | 1304 | |
4 | Karl AnthonyTowns | 27.8 | 1253 | |
5 | Stephen Curry | 27.2 | 1199 | |
6 | Evan Fournier | 26.7 | 1201 | |
7 | Paul George | 25.7 | 1158 | |
8 | Kawhi Leonard | 25.0 | 1151 | |
9 | Chris Paul | 24.9 | 648 | |
10 | LeBron James | 24.7 | 1085 | |
11 | Kristaps Porzingis | 24.5 | 1102 | |
12 | Hassan Whiteside | 24.2 | 1164 | |
13 | Kyrie Irving | 22.9 | 1030 | |
14 | Nikola Mirotic | 22.8 | 1026 | |
15 | Klay Thompson | 22.7 | 999 | |
16 | Paul Millsap | 22.7 | 1043 | |
17 | George Hill | 22.3 | 1026 | |
18 | Jahlil Okafor | 22.2 | 933 | |
19 | James Harden | 22.2 | 1065 | |
20 | Harrison Barnes | 22.1 | 1017 | |
21 | DeMarcus Cousins | 21.6 | 992 | |
22 | Carmelo Anthony | 21.5 | 969 | |
23 | John Wall | 21.3 | 1021 | |
24 | Khris Middleton | 21.2 | 361 | |
25 | Reggie Jackson | 21.0 | 923 | |
26 | Russell Westbrook | 20.7 | 971 | |
27 | Giannis Antetokounmpo | 20.7 | 954 | |
28 | Gordon Hayward | 20.3 | 895 | |
29 | Rudy Gobert | 20.3 | 913 | |
30 | Dwyane Wade | 20.2 | 971 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.3 | 599 | |
2 | Hassan Whiteside | 12.8 | 612 | |
3 | Andre Drummond | 12.7 | 559 | |
4 | Dwight Howard | 11.2 | 536 | |
5 | Paul Millsap | 10.5 | 484 | |
6 | Anthony Davis | 10.5 | 483 | |
7 | Jonas Valanciunas | 10.3 | 473 | |
8 | Karl AnthonyTowns | 10.3 | 463 | |
9 | Al Jefferson | 10.3 | 455 | |
10 | DeMarcus Cousins | 10.3 | 474 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.1 | 211 | |
2 | Russell Westbrook | 7.2 | 340 | |
3 | John Wall | 7.0 | 338 | |
4 | Damian Lillard | 6.7 | 307 | |
5 | James Harden | 6.7 | 322 | |
6 | Mike Conley | 6.7 | 296 | |
7 | Stephen Curry | 6.6 | 289 | |
8 | Kyrie Irving | 6.5 | 293 | |
9 | Dwyane Wade | 6.4 | 309 | |
10 | Jeff Teague | 6.4 | 294 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.91 | 131 | |
2 | Anthony Davis | 2.72 | 125 | |
3 | Serge Ibaka | 2.43 | 114 | |
4 | Hassan Whiteside | 2.38 | 114 | |
5 | Andre Drummond | 2.27 | 100 | |
6 | Rudy Gobert | 2.20 | 99 | |
7 | Dwight Howard | 2.02 | 97 | |
8 | Robin Lopez | 2.00 | 94 | |
9 | Bismack Biyombo | 1.98 | 91 | |
10 | LeBron James | 1.91 | 84 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.43 | 107 | |
2 | Paul George | 2.36 | 106 | |
3 | John Wall | 2.33 | 112 | |
4 | Mike Conley | 2.30 | 101 | |
5 | Khris Middleton | 2.24 | 38 | |
6 | Kawhi Leonard | 2.09 | 96 | |
7 | Kyrie Irving | 2.07 | 93 | |
8 | Jeff Teague | 2.02 | 93 | |
9 | Andre Drummond | 2.02 | 89 | |
10 | Kevin Durant | 1.98 | 91 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |