Post by Ian Noble on Mar 11, 2017 10:16:00 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Damian Lillard | 29.6 | 1332 | |
2 | Kevin Durant | 28.4 | 1280 | |
3 | Anthony Davis | 28.3 | 1304 | |
4 | Karl AnthonyTowns | 27.8 | 1253 | |
5 | Stephen Curry | 27.1 | 1166 | |
6 | Evan Fournier | 26.6 | 1172 | |
7 | Paul George | 25.9 | 1141 | |
8 | Kawhi Leonard | 25.0 | 1151 | |
9 | Chris Paul | 24.9 | 648 | |
10 | Kristaps Porzingis | 24.7 | 1086 | |
11 | LeBron James | 24.4 | 1049 | |
12 | Hassan Whiteside | 23.9 | 1125 | |
13 | Paul Millsap | 22.9 | 1029 | |
14 | Nikola Mirotic | 22.8 | 1005 | |
15 | Klay Thompson | 22.7 | 974 | |
16 | Kyrie Irving | 22.7 | 997 | |
17 | George Hill | 22.4 | 1010 | |
18 | Jahlil Okafor | 22.2 | 933 | |
19 | James Harden | 22.2 | 1065 | |
20 | Harrison Barnes | 22.0 | 988 | |
21 | DeMarcus Cousins | 21.9 | 985 | |
22 | Carmelo Anthony | 21.6 | 950 | |
23 | John Wall | 21.3 | 1021 | |
24 | Reggie Jackson | 21.0 | 923 | |
25 | Khris Middleton | 20.9 | 334 | |
26 | Giannis Antetokounmpo | 20.8 | 934 | |
27 | Russell Westbrook | 20.6 | 949 | |
28 | Gordon Hayward | 20.3 | 895 | |
29 | Rudy Gobert | 20.2 | 889 | |
30 | Dwyane Wade | 20.1 | 944 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.4 | 589 | |
2 | Hassan Whiteside | 12.8 | 600 | |
3 | Andre Drummond | 12.7 | 559 | |
4 | Dwight Howard | 11.2 | 526 | |
5 | Paul Millsap | 10.5 | 472 | |
6 | Anthony Davis | 10.5 | 483 | |
7 | Jonas Valanciunas | 10.4 | 468 | |
8 | Boban Marjanovic | 10.4 | 167 | |
9 | DeMarcus Cousins | 10.4 | 470 | |
10 | Karl AnthonyTowns | 10.3 | 463 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Chris Paul | 8.1 | 211 | |
2 | Russell Westbrook | 7.2 | 332 | |
3 | John Wall | 7.0 | 338 | |
4 | Mike Conley | 6.8 | 291 | |
5 | Damian Lillard | 6.7 | 300 | |
6 | James Harden | 6.7 | 322 | |
7 | Ricky Rubio | 6.5 | 287 | |
8 | Kyrie Irving | 6.5 | 285 | |
9 | Stephen Curry | 6.5 | 281 | |
10 | Dwyane Wade | 6.4 | 299 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | DeAndre Jordan | 2.95 | 130 | |
2 | Anthony Davis | 2.72 | 125 | |
3 | Serge Ibaka | 2.41 | 111 | |
4 | Hassan Whiteside | 2.36 | 111 | |
5 | Andre Drummond | 2.27 | 100 | |
6 | Rudy Gobert | 2.16 | 95 | |
7 | Robin Lopez | 2.00 | 94 | |
8 | Dwight Howard | 2.00 | 94 | |
9 | LeBron James | 1.93 | 83 | |
10 | Bismack Biyombo | 1.93 | 87 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | Stephen Curry | 2.47 | 106 | |
2 | John Wall | 2.33 | 112 | |
3 | Paul George | 2.32 | 102 | |
4 | Mike Conley | 2.23 | 96 | |
5 | Khris Middleton | 2.19 | 35 | |
6 | Kawhi Leonard | 2.09 | 96 | |
7 | Kyrie Irving | 2.09 | 92 | |
8 | Jeff Teague | 2.02 | 93 | |
9 | Andre Drummond | 2.02 | 89 | |
10 | Chris Paul | 1.96 | 51 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |