Post by Ian Noble on Jan 13, 2023 17:49:53 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 15 | 4 | 4 | 9 | 2 | 6 | 2 | 3 | 2 | 11 | 3 | .789 | 0 |
2 | Cleveland Cavaliers | 12 | 5 | 1 | 7 | 3 | 5 | 2 | 4 | 1 | 9 | 3 | .706 | 2.0 |
3 | New York Knicks | 12 | 5 | -1 | 6 | 4 | 6 | 1 | 1 | 1 | 6 | 4 | .706 | 2.0 |
4 | Brooklyn Nets | 12 | 7 | -1 | 7 | 2 | 5 | 5 | 1 | 1 | 7 | 3 | .632 | 3.0 |
5 | Detroit Pistons | 10 | 8 | 4 | 4 | 7 | 6 | 1 | 2 | 3 | 5 | 7 | .556 | 4.5 |
6 | Chicago Bulls | 10 | 10 | 5 | 3 | 6 | 7 | 4 | 2 | 2 | 8 | 6 | .500 | 5.5 |
7 | Toronto Raptors | 8 | 9 | -1 | 3 | 4 | 5 | 5 | 1 | 1 | 5 | 7 | .471 | 6.0 |
8 | Washington Wizards | 7 | 8 | -3 | 1 | 2 | 6 | 6 | 0 | 1 | 5 | 4 | .467 | 6.0 |
9 | Indiana Pacers | 8 | 11 | -1 | 4 | 6 | 4 | 5 | 2 | 2 | 7 | 6 | .421 | 7.0 |
10 | Milwaukee Bucks | 7 | 10 | 1 | 4 | 4 | 3 | 6 | 1 | 3 | 6 | 6 | .412 | 7.0 |
11 | Atlanta Hawks | 7 | 11 | -1 | 4 | 6 | 3 | 5 | 2 | 2 | 4 | 8 | .389 | 7.5 |
12 | Orlando Magic | 7 | 11 | 1 | 3 | 7 | 4 | 4 | 5 | 2 | 7 | 8 | .389 | 7.5 |
13 | Miami Heat | 6 | 13 | -4 | 1 | 6 | 5 | 7 | 2 | 2 | 4 | 10 | .316 | 9.0 |
14 | Charlotte Hornets | 5 | 11 | 1 | 4 | 5 | 1 | 6 | 0 | 2 | 3 | 7 | .312 | 8.5 |
15 | Philadelphia 76ers | 6 | 14 | 1 | 3 | 8 | 3 | 6 | 1 | 2 | 4 | 9 | .300 | 9.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 16 | 5 | 3 | 8 | 3 | 8 | 2 | 5 | 2 | 13 | 4 | .762 | 0 |
2 | Golden State Warriors | 14 | 5 | 2 | 6 | 3 | 8 | 2 | 3 | 1 | 4 | 4 | .737 | 1.0 |
3 | Houston Rockets | 12 | 5 | 1 | 5 | 3 | 7 | 2 | 5 | 1 | 9 | 2 | .706 | 2.0 |
4 | San Antonio Spurs | 11 | 7 | 1 | 7 | 4 | 4 | 3 | 1 | 5 | 4 | 7 | .611 | 3.5 |
5 | Los Angeles Clippers | 10 | 8 | 2 | 6 | 4 | 4 | 4 | 2 | 3 | 8 | 4 | .556 | 4.5 |
6 | Phoenix Suns | 10 | 8 | 2 | 6 | 2 | 4 | 6 | 2 | 2 | 7 | 7 | .556 | 4.5 |
7 | Sacramento Kings | 10 | 8 | -2 | 4 | 3 | 6 | 5 | 3 | 2 | 10 | 4 | .556 | 4.5 |
8 | Utah Jazz | 9 | 9 | -2 | 4 | 1 | 5 | 8 | 3 | 1 | 8 | 7 | .500 | 5.5 |
9 | Minnesota TWolves | 8 | 9 | -2 | 5 | 6 | 3 | 3 | 3 | 2 | 4 | 8 | .471 | 6.0 |
10 | New Orleans Pelicans | 7 | 9 | -1 | 3 | 6 | 4 | 3 | 0 | 1 | 4 | 3 | .438 | 6.5 |
11 | Oklahoma City Thunder | 7 | 10 | -1 | 4 | 5 | 3 | 5 | 1 | 0 | 7 | 8 | .412 | 7.0 |
12 | Dallas Mavericks | 7 | 11 | -2 | 3 | 8 | 4 | 3 | 0 | 2 | 3 | 7 | .389 | 7.5 |
13 | Los Angeles Lakers | 6 | 10 | 2 | 3 | 7 | 3 | 3 | 0 | 2 | 3 | 8 | .375 | 7.5 |
14 | Denver Nuggets | 6 | 12 | -4 | 1 | 6 | 5 | 6 | 1 | 0 | 5 | 6 | .333 | 8.5 |
15 | Portland Trailblazers | 3 | 15 | -2 | 0 | 7 | 3 | 8 | 0 | 5 | 1 | 11 | .167 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 15 | 4 | 4 | 9 | 2 | 6 | 2 | 3 | 2 | 11 | 3 | .789 | 0 |
2 | Memphis Grizzlies | 16 | 5 | 3 | 8 | 3 | 8 | 2 | 5 | 2 | 13 | 4 | .762 | 0.0 |
3 | Golden State Warriors | 14 | 5 | 2 | 6 | 3 | 8 | 2 | 3 | 1 | 4 | 4 | .737 | 1.0 |
4 | Cleveland Cavaliers | 12 | 5 | 1 | 7 | 3 | 5 | 2 | 4 | 1 | 9 | 3 | .706 | 2.0 |
5 | New York Knicks | 12 | 5 | -1 | 6 | 4 | 6 | 1 | 1 | 1 | 6 | 4 | .706 | 2.0 |
6 | Houston Rockets | 12 | 5 | 1 | 5 | 3 | 7 | 2 | 5 | 1 | 9 | 2 | .706 | 2.0 |
7 | Brooklyn Nets | 12 | 7 | -1 | 7 | 2 | 5 | 5 | 1 | 1 | 7 | 3 | .632 | 3.0 |
8 | San Antonio Spurs | 11 | 7 | 1 | 7 | 4 | 4 | 3 | 1 | 5 | 4 | 7 | .611 | 3.5 |
9 | Detroit Pistons | 10 | 8 | 4 | 4 | 7 | 6 | 1 | 2 | 3 | 5 | 7 | .556 | 4.5 |
10 | Los Angeles Clippers | 10 | 8 | 2 | 6 | 4 | 4 | 4 | 2 | 3 | 8 | 4 | .556 | 4.5 |
11 | Phoenix Suns | 10 | 8 | 2 | 6 | 2 | 4 | 6 | 2 | 2 | 7 | 7 | .556 | 4.5 |
12 | Sacramento Kings | 10 | 8 | -2 | 4 | 3 | 6 | 5 | 3 | 2 | 10 | 4 | .556 | 4.5 |
13 | Chicago Bulls | 10 | 10 | 5 | 3 | 6 | 7 | 4 | 2 | 2 | 8 | 6 | .500 | 5.5 |
14 | Utah Jazz | 9 | 9 | -2 | 4 | 1 | 5 | 8 | 3 | 1 | 8 | 7 | .500 | 5.5 |
15 | Toronto Raptors | 8 | 9 | -1 | 3 | 4 | 5 | 5 | 1 | 1 | 5 | 7 | .471 | 6.0 |
16 | Minnesota TWolves | 8 | 9 | -2 | 5 | 6 | 3 | 3 | 3 | 2 | 4 | 8 | .471 | 6.0 |
17 | Washington Wizards | 7 | 8 | -3 | 1 | 2 | 6 | 6 | 0 | 1 | 5 | 4 | .467 | 6.0 |
18 | New Orleans Pelicans | 7 | 9 | -1 | 3 | 6 | 4 | 3 | 0 | 1 | 4 | 3 | .438 | 6.5 |
19 | Indiana Pacers | 8 | 11 | -1 | 4 | 6 | 4 | 5 | 2 | 2 | 7 | 6 | .421 | 7.0 |
20 | Milwaukee Bucks | 7 | 10 | 1 | 4 | 4 | 3 | 6 | 1 | 3 | 6 | 6 | .412 | 7.0 |
21 | Oklahoma City Thunder | 7 | 10 | -1 | 4 | 5 | 3 | 5 | 1 | 0 | 7 | 8 | .412 | 7.0 |
22 | Atlanta Hawks | 7 | 11 | -1 | 4 | 6 | 3 | 5 | 2 | 2 | 4 | 8 | .389 | 7.5 |
23 | Orlando Magic | 7 | 11 | 1 | 3 | 7 | 4 | 4 | 5 | 2 | 7 | 8 | .389 | 7.5 |
24 | Dallas Mavericks | 7 | 11 | -2 | 3 | 8 | 4 | 3 | 0 | 2 | 3 | 7 | .389 | 7.5 |
25 | Los Angeles Lakers | 6 | 10 | 2 | 3 | 7 | 3 | 3 | 0 | 2 | 3 | 8 | .375 | 7.5 |
26 | Denver Nuggets | 6 | 12 | -4 | 1 | 6 | 5 | 6 | 1 | 0 | 5 | 6 | .333 | 8.5 |
27 | Miami Heat | 6 | 13 | -4 | 1 | 6 | 5 | 7 | 2 | 2 | 4 | 10 | .316 | 9.0 |
28 | Charlotte Hornets | 5 | 11 | 1 | 4 | 5 | 1 | 6 | 0 | 2 | 3 | 7 | .312 | 8.5 |
29 | Philadelphia 76ers | 6 | 14 | 1 | 3 | 8 | 3 | 6 | 1 | 2 | 4 | 9 | .300 | 9.5 |
30 | Portland Trailblazers | 3 | 15 | -2 | 0 | 7 | 3 | 8 | 0 | 5 | 1 | 11 | .167 | 11.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |