Post by Ian Noble on Jan 6, 2023 19:09:57 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 11 | 4 | -1 | 6 | 2 | 5 | 2 | 1 | 2 | 8 | 3 | .733 | 0 |
2 | Brooklyn Nets | 11 | 4 | 3 | 6 | 2 | 5 | 2 | 1 | 0 | 6 | 2 | .733 | 0.0 |
3 | Cleveland Cavaliers | 10 | 4 | 3 | 5 | 2 | 5 | 2 | 2 | 1 | 7 | 3 | .714 | 0.5 |
4 | New York Knicks | 10 | 4 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 5 | 3 | .714 | 0.5 |
5 | Toronto Raptors | 7 | 6 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | .538 | 3.0 |
6 | Washington Wizards | 7 | 6 | -1 | 1 | 1 | 6 | 5 | 0 | 0 | 5 | 2 | .538 | 3.0 |
7 | Milwaukee Bucks | 6 | 7 | -1 | 4 | 4 | 2 | 3 | 1 | 2 | 5 | 3 | .462 | 4.0 |
8 | Indiana Pacers | 7 | 9 | -1 | 3 | 5 | 4 | 4 | 2 | 1 | 7 | 5 | .438 | 4.5 |
9 | Detroit Pistons | 6 | 8 | -1 | 3 | 7 | 3 | 1 | 2 | 3 | 3 | 7 | .429 | 4.5 |
10 | Orlando Magic | 6 | 9 | 1 | 2 | 5 | 4 | 4 | 4 | 2 | 6 | 6 | .400 | 5.0 |
11 | Chicago Bulls | 6 | 10 | 1 | 2 | 6 | 4 | 4 | 2 | 2 | 6 | 6 | .375 | 5.5 |
12 | Miami Heat | 6 | 10 | -1 | 1 | 5 | 5 | 5 | 2 | 2 | 4 | 8 | .375 | 5.5 |
13 | Atlanta Hawks | 5 | 10 | -4 | 3 | 6 | 2 | 4 | 2 | 2 | 3 | 8 | .333 | 6.0 |
14 | Charlotte Hornets | 4 | 9 | -1 | 4 | 4 | 0 | 5 | 0 | 2 | 2 | 6 | .308 | 6.0 |
15 | Philadelphia 76ers | 4 | 13 | -11 | 1 | 8 | 3 | 5 | 0 | 1 | 2 | 8 | .235 | 8.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 12 | 3 | 10 | 5 | 2 | 7 | 1 | 3 | 1 | 4 | 2 | .800 | 0 |
2 | Memphis Grizzlies | 13 | 4 | 4 | 7 | 3 | 6 | 1 | 4 | 1 | 11 | 3 | .765 | 0.0 |
3 | Houston Rockets | 10 | 4 | 5 | 3 | 2 | 7 | 2 | 4 | 1 | 7 | 1 | .714 | 1.5 |
4 | Sacramento Kings | 9 | 6 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 9 | 4 | .600 | 3.0 |
5 | San Antonio Spurs | 9 | 6 | -2 | 7 | 3 | 2 | 3 | 1 | 4 | 3 | 6 | .600 | 3.0 |
6 | Los Angeles Clippers | 8 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | .571 | 3.5 |
7 | Phoenix Suns | 8 | 6 | -1 | 5 | 1 | 3 | 5 | 2 | 2 | 6 | 5 | .571 | 3.5 |
8 | Utah Jazz | 8 | 7 | -3 | 4 | 1 | 4 | 6 | 3 | 1 | 7 | 5 | .533 | 4.0 |
9 | Minnesota TWolves | 7 | 7 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 7 | .500 | 4.5 |
10 | Denver Nuggets | 6 | 8 | 2 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 5 | .429 | 5.5 |
11 | New Orleans Pelicans | 6 | 8 | -1 | 2 | 6 | 4 | 2 | 0 | 1 | 4 | 3 | .429 | 5.5 |
12 | Dallas Mavericks | 5 | 9 | -1 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 7 | .357 | 6.5 |
13 | Los Angeles Lakers | 4 | 9 | -3 | 2 | 6 | 2 | 3 | 0 | 2 | 1 | 7 | .308 | 7.0 |
14 | Oklahoma City Thunder | 4 | 9 | -4 | 1 | 4 | 3 | 5 | 1 | 0 | 4 | 7 | .308 | 7.0 |
15 | Portland Trailblazers | 2 | 12 | -10 | 0 | 6 | 2 | 6 | 0 | 4 | 0 | 8 | .143 | 9.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 12 | 3 | 10 | 5 | 2 | 7 | 1 | 3 | 1 | 4 | 2 | .800 | 0 |
2 | Memphis Grizzlies | 13 | 4 | 4 | 7 | 3 | 6 | 1 | 4 | 1 | 11 | 3 | .765 | 0.0 |
3 | Boston Celtics | 11 | 4 | -1 | 6 | 2 | 5 | 2 | 1 | 2 | 8 | 3 | .733 | 1.0 |
4 | Brooklyn Nets | 11 | 4 | 3 | 6 | 2 | 5 | 2 | 1 | 0 | 6 | 2 | .733 | 1.0 |
5 | Cleveland Cavaliers | 10 | 4 | 3 | 5 | 2 | 5 | 2 | 2 | 1 | 7 | 3 | .714 | 1.5 |
6 | New York Knicks | 10 | 4 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 5 | 3 | .714 | 1.5 |
7 | Houston Rockets | 10 | 4 | 5 | 3 | 2 | 7 | 2 | 4 | 1 | 7 | 1 | .714 | 1.5 |
8 | Sacramento Kings | 9 | 6 | 2 | 4 | 2 | 5 | 4 | 2 | 2 | 9 | 4 | .600 | 3.0 |
9 | San Antonio Spurs | 9 | 6 | -2 | 7 | 3 | 2 | 3 | 1 | 4 | 3 | 6 | .600 | 3.0 |
10 | Los Angeles Clippers | 8 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | .571 | 3.5 |
11 | Phoenix Suns | 8 | 6 | -1 | 5 | 1 | 3 | 5 | 2 | 2 | 6 | 5 | .571 | 3.5 |
12 | Toronto Raptors | 7 | 6 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | .538 | 4.0 |
13 | Washington Wizards | 7 | 6 | -1 | 1 | 1 | 6 | 5 | 0 | 0 | 5 | 2 | .538 | 4.0 |
14 | Utah Jazz | 8 | 7 | -3 | 4 | 1 | 4 | 6 | 3 | 1 | 7 | 5 | .533 | 4.0 |
15 | Minnesota TWolves | 7 | 7 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 7 | .500 | 4.5 |
16 | Milwaukee Bucks | 6 | 7 | -1 | 4 | 4 | 2 | 3 | 1 | 2 | 5 | 3 | .462 | 5.0 |
17 | Indiana Pacers | 7 | 9 | -1 | 3 | 5 | 4 | 4 | 2 | 1 | 7 | 5 | .438 | 5.5 |
18 | Detroit Pistons | 6 | 8 | -1 | 3 | 7 | 3 | 1 | 2 | 3 | 3 | 7 | .429 | 5.5 |
19 | Denver Nuggets | 6 | 8 | 2 | 1 | 4 | 5 | 4 | 1 | 0 | 5 | 5 | .429 | 5.5 |
20 | New Orleans Pelicans | 6 | 8 | -1 | 2 | 6 | 4 | 2 | 0 | 1 | 4 | 3 | .429 | 5.5 |
21 | Orlando Magic | 6 | 9 | 1 | 2 | 5 | 4 | 4 | 4 | 2 | 6 | 6 | .400 | 6.0 |
22 | Chicago Bulls | 6 | 10 | 1 | 2 | 6 | 4 | 4 | 2 | 2 | 6 | 6 | .375 | 6.5 |
23 | Miami Heat | 6 | 10 | -1 | 1 | 5 | 5 | 5 | 2 | 2 | 4 | 8 | .375 | 6.5 |
24 | Dallas Mavericks | 5 | 9 | -1 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 7 | .357 | 6.5 |
25 | Atlanta Hawks | 5 | 10 | -4 | 3 | 6 | 2 | 4 | 2 | 2 | 3 | 8 | .333 | 7.0 |
26 | Charlotte Hornets | 4 | 9 | -1 | 4 | 4 | 0 | 5 | 0 | 2 | 2 | 6 | .308 | 7.0 |
27 | Los Angeles Lakers | 4 | 9 | -3 | 2 | 6 | 2 | 3 | 0 | 2 | 1 | 7 | .308 | 7.0 |
28 | Oklahoma City Thunder | 4 | 9 | -4 | 1 | 4 | 3 | 5 | 1 | 0 | 4 | 7 | .308 | 7.0 |
29 | Philadelphia 76ers | 4 | 13 | -11 | 1 | 8 | 3 | 5 | 0 | 1 | 2 | 8 | .235 | 9.0 |
30 | Portland Trailblazers | 2 | 12 | -10 | 0 | 6 | 2 | 6 | 0 | 4 | 0 | 8 | .143 | 9.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |