Post by Ian Noble on Jan 2, 2023 16:55:33 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 10 | 3 | 5 | 6 | 1 | 4 | 2 | 1 | 2 | 7 | 3 | .769 | 0 |
2 | New York Knicks | 9 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | .750 | 0.5 |
3 | Brooklyn Nets | 9 | 4 | 1 | 5 | 2 | 4 | 2 | 1 | 0 | 6 | 2 | .692 | 1.0 |
4 | Cleveland Cavaliers | 8 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 6 | 3 | .667 | 1.5 |
5 | Toronto Raptors | 6 | 5 | 4 | 2 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | .545 | 3.0 |
6 | Washington Wizards | 6 | 5 | -3 | 1 | 1 | 5 | 4 | 0 | 0 | 4 | 1 | .545 | 3.0 |
7 | Milwaukee Bucks | 6 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 3 | .500 | 3.5 |
8 | Detroit Pistons | 6 | 7 | 1 | 3 | 6 | 3 | 1 | 2 | 2 | 3 | 6 | .462 | 4.0 |
9 | Indiana Pacers | 6 | 8 | 1 | 2 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | .429 | 4.5 |
10 | Atlanta Hawks | 5 | 8 | -2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | .385 | 5.0 |
11 | Orlando Magic | 5 | 8 | -7 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 5 | .385 | 5.0 |
12 | Miami Heat | 5 | 9 | -3 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | 8 | .357 | 5.5 |
13 | Charlotte Hornets | 4 | 8 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 5 | .333 | 5.5 |
14 | Chicago Bulls | 5 | 10 | -1 | 1 | 6 | 4 | 4 | 2 | 2 | 5 | 6 | .333 | 6.0 |
15 | Philadelphia 76ers | 4 | 11 | -9 | 1 | 7 | 3 | 4 | 0 | 1 | 2 | 6 | .267 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 10 | 3 | 8 | 4 | 2 | 6 | 1 | 3 | 1 | 4 | 2 | .769 | 0 |
2 | Memphis Grizzlies | 11 | 4 | 2 | 6 | 3 | 5 | 1 | 3 | 1 | 9 | 3 | .733 | 0.0 |
3 | Houston Rockets | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 1 | .667 | 1.5 |
4 | San Antonio Spurs | 9 | 5 | -1 | 7 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | .643 | 1.5 |
5 | Utah Jazz | 8 | 5 | -1 | 4 | 1 | 4 | 4 | 3 | 1 | 7 | 3 | .615 | 2.0 |
6 | Phoenix Suns | 7 | 5 | 1 | 5 | 0 | 2 | 5 | 2 | 2 | 6 | 5 | .583 | 2.5 |
7 | Los Angeles Clippers | 7 | 6 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | .538 | 3.0 |
8 | Sacramento Kings | 7 | 6 | -1 | 3 | 2 | 4 | 4 | 2 | 2 | 7 | 4 | .538 | 3.0 |
9 | Minnesota TWolves | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | .500 | 3.5 |
10 | New Orleans Pelicans | 5 | 7 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 3 | .417 | 4.5 |
11 | Dallas Mavericks | 5 | 8 | 1 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | .385 | 5.0 |
12 | Los Angeles Lakers | 4 | 7 | -1 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 6 | .364 | 5.0 |
13 | Oklahoma City Thunder | 4 | 7 | -2 | 1 | 4 | 3 | 3 | 1 | 0 | 4 | 6 | .364 | 5.0 |
14 | Denver Nuggets | 4 | 8 | -3 | 1 | 4 | 3 | 4 | 1 | 0 | 4 | 5 | .333 | 5.5 |
15 | Portland Trailblazers | 2 | 11 | -9 | 0 | 5 | 2 | 6 | 0 | 4 | 0 | 7 | .154 | 8.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 10 | 3 | 5 | 6 | 1 | 4 | 2 | 1 | 2 | 7 | 3 | .769 | 0 |
2 | Golden State Warriors | 10 | 3 | 8 | 4 | 2 | 6 | 1 | 3 | 1 | 4 | 2 | .769 | 0.0 |
3 | New York Knicks | 9 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | .750 | 0.5 |
4 | Memphis Grizzlies | 11 | 4 | 2 | 6 | 3 | 5 | 1 | 3 | 1 | 9 | 3 | .733 | 0.0 |
5 | Brooklyn Nets | 9 | 4 | 1 | 5 | 2 | 4 | 2 | 1 | 0 | 6 | 2 | .692 | 1.0 |
6 | Cleveland Cavaliers | 8 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 6 | 3 | .667 | 1.5 |
7 | Houston Rockets | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 1 | .667 | 1.5 |
8 | San Antonio Spurs | 9 | 5 | -1 | 7 | 3 | 2 | 2 | 1 | 3 | 3 | 5 | .643 | 1.5 |
9 | Utah Jazz | 8 | 5 | -1 | 4 | 1 | 4 | 4 | 3 | 1 | 7 | 3 | .615 | 2.0 |
10 | Phoenix Suns | 7 | 5 | 1 | 5 | 0 | 2 | 5 | 2 | 2 | 6 | 5 | .583 | 2.5 |
11 | Toronto Raptors | 6 | 5 | 4 | 2 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | .545 | 3.0 |
12 | Washington Wizards | 6 | 5 | -3 | 1 | 1 | 5 | 4 | 0 | 0 | 4 | 1 | .545 | 3.0 |
13 | Los Angeles Clippers | 7 | 6 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | .538 | 3.0 |
14 | Sacramento Kings | 7 | 6 | -1 | 3 | 2 | 4 | 4 | 2 | 2 | 7 | 4 | .538 | 3.0 |
15 | Milwaukee Bucks | 6 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 3 | .500 | 3.5 |
16 | Minnesota TWolves | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 6 | .500 | 3.5 |
17 | Detroit Pistons | 6 | 7 | 1 | 3 | 6 | 3 | 1 | 2 | 2 | 3 | 6 | .462 | 4.0 |
18 | Indiana Pacers | 6 | 8 | 1 | 2 | 5 | 4 | 3 | 2 | 1 | 6 | 5 | .429 | 4.5 |
19 | New Orleans Pelicans | 5 | 7 | 2 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 3 | .417 | 4.5 |
20 | Atlanta Hawks | 5 | 8 | -2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | .385 | 5.0 |
21 | Orlando Magic | 5 | 8 | -7 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 5 | .385 | 5.0 |
22 | Dallas Mavericks | 5 | 8 | 1 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | .385 | 5.0 |
23 | Los Angeles Lakers | 4 | 7 | -1 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 6 | .364 | 5.0 |
24 | Oklahoma City Thunder | 4 | 7 | -2 | 1 | 4 | 3 | 3 | 1 | 0 | 4 | 6 | .364 | 5.0 |
25 | Miami Heat | 5 | 9 | -3 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | 8 | .357 | 5.5 |
26 | Charlotte Hornets | 4 | 8 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 5 | .333 | 5.5 |
27 | Chicago Bulls | 5 | 10 | -1 | 1 | 6 | 4 | 4 | 2 | 2 | 5 | 6 | .333 | 6.0 |
28 | Denver Nuggets | 4 | 8 | -3 | 1 | 4 | 3 | 4 | 1 | 0 | 4 | 5 | .333 | 5.5 |
29 | Philadelphia 76ers | 4 | 11 | -9 | 1 | 7 | 3 | 4 | 0 | 1 | 2 | 6 | .267 | 7.0 |
30 | Portland Trailblazers | 2 | 11 | -9 | 0 | 5 | 2 | 6 | 0 | 4 | 0 | 7 | .154 | 8.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |