Post by Ian Noble on Jan 1, 2023 18:22:58 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 10 | 3 | 5 | 6 | 1 | 4 | 2 | 1 | 2 | 7 | 3 | .769 | 0 |
2 | New York Knicks | 9 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | .750 | 0.5 |
3 | Brooklyn Nets | 9 | 4 | 1 | 5 | 2 | 4 | 2 | 1 | 0 | 6 | 2 | .692 | 1.0 |
4 | Cleveland Cavaliers | 8 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 6 | 3 | .667 | 1.5 |
5 | Washington Wizards | 6 | 4 | -2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | .600 | 2.5 |
6 | Milwaukee Bucks | 6 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 3 | .500 | 3.5 |
7 | Toronto Raptors | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | .500 | 3.5 |
8 | Detroit Pistons | 5 | 7 | -1 | 3 | 6 | 2 | 1 | 2 | 2 | 3 | 6 | .417 | 4.5 |
9 | Atlanta Hawks | 5 | 8 | -2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | .385 | 5.0 |
10 | Indiana Pacers | 5 | 8 | -1 | 2 | 5 | 3 | 3 | 1 | 1 | 5 | 5 | .385 | 5.0 |
11 | Orlando Magic | 5 | 8 | -7 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 5 | .385 | 5.0 |
12 | Chicago Bulls | 5 | 9 | 2 | 1 | 5 | 4 | 4 | 2 | 1 | 5 | 5 | .357 | 5.5 |
13 | Miami Heat | 5 | 9 | -3 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | 8 | .357 | 5.5 |
14 | Charlotte Hornets | 4 | 8 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 5 | .333 | 5.5 |
15 | Philadelphia 76ers | 4 | 10 | -8 | 1 | 6 | 3 | 4 | 0 | 1 | 2 | 6 | .286 | 6.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Golden State Warriors | 9 | 3 | 7 | 3 | 2 | 6 | 1 | 2 | 1 | 3 | 2 | .750 | 0 |
2 | Memphis Grizzlies | 10 | 4 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 8 | 3 | .714 | 0.0 |
3 | San Antonio Spurs | 9 | 4 | 1 | 7 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | .692 | 0.5 |
4 | Houston Rockets | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 1 | .667 | 1.0 |
5 | Utah Jazz | 8 | 4 | 2 | 4 | 1 | 4 | 3 | 3 | 0 | 7 | 2 | .667 | 1.0 |
6 | Sacramento Kings | 7 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 7 | 3 | .583 | 2.0 |
7 | Phoenix Suns | 6 | 5 | -1 | 4 | 0 | 2 | 5 | 2 | 2 | 5 | 5 | .545 | 2.5 |
8 | Los Angeles Clippers | 7 | 6 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | .538 | 2.5 |
9 | Minnesota TWolves | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | .455 | 3.5 |
10 | Oklahoma City Thunder | 4 | 6 | -1 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | 5 | .400 | 4.0 |
11 | Denver Nuggets | 4 | 7 | -2 | 1 | 3 | 3 | 4 | 1 | 0 | 4 | 5 | .364 | 4.5 |
12 | Los Angeles Lakers | 4 | 7 | -1 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 6 | .364 | 4.5 |
13 | New Orleans Pelicans | 4 | 7 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | .364 | 4.5 |
14 | Dallas Mavericks | 4 | 8 | -3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | .333 | 5.0 |
15 | Portland Trailblazers | 2 | 10 | -8 | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 7 | .167 | 7.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 10 | 3 | 5 | 6 | 1 | 4 | 2 | 1 | 2 | 7 | 3 | .769 | 0 |
2 | New York Knicks | 9 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | .750 | 0.5 |
3 | Golden State Warriors | 9 | 3 | 7 | 3 | 2 | 6 | 1 | 2 | 1 | 3 | 2 | .750 | 0.5 |
4 | Memphis Grizzlies | 10 | 4 | 1 | 6 | 3 | 4 | 1 | 2 | 1 | 8 | 3 | .714 | 0.5 |
5 | Brooklyn Nets | 9 | 4 | 1 | 5 | 2 | 4 | 2 | 1 | 0 | 6 | 2 | .692 | 1.0 |
6 | San Antonio Spurs | 9 | 4 | 1 | 7 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | .692 | 1.0 |
7 | Cleveland Cavaliers | 8 | 4 | 1 | 5 | 2 | 3 | 2 | 1 | 1 | 6 | 3 | .667 | 1.5 |
8 | Houston Rockets | 8 | 4 | 3 | 2 | 2 | 6 | 2 | 4 | 1 | 5 | 1 | .667 | 1.5 |
9 | Utah Jazz | 8 | 4 | 2 | 4 | 1 | 4 | 3 | 3 | 0 | 7 | 2 | .667 | 1.5 |
10 | Washington Wizards | 6 | 4 | -2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | .600 | 2.5 |
11 | Sacramento Kings | 7 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 7 | 3 | .583 | 2.5 |
12 | Phoenix Suns | 6 | 5 | -1 | 4 | 0 | 2 | 5 | 2 | 2 | 5 | 5 | .545 | 3.0 |
13 | Los Angeles Clippers | 7 | 6 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 6 | 2 | .538 | 3.0 |
14 | Milwaukee Bucks | 6 | 6 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 3 | .500 | 3.5 |
15 | Toronto Raptors | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | .500 | 3.5 |
16 | Minnesota TWolves | 5 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | .455 | 4.0 |
17 | Detroit Pistons | 5 | 7 | -1 | 3 | 6 | 2 | 1 | 2 | 2 | 3 | 6 | .417 | 4.5 |
18 | Oklahoma City Thunder | 4 | 6 | -1 | 1 | 4 | 3 | 2 | 1 | 0 | 4 | 5 | .400 | 4.5 |
19 | Atlanta Hawks | 5 | 8 | -2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | .385 | 5.0 |
20 | Indiana Pacers | 5 | 8 | -1 | 2 | 5 | 3 | 3 | 1 | 1 | 5 | 5 | .385 | 5.0 |
21 | Orlando Magic | 5 | 8 | -7 | 1 | 4 | 4 | 4 | 3 | 1 | 5 | 5 | .385 | 5.0 |
22 | Denver Nuggets | 4 | 7 | -2 | 1 | 3 | 3 | 4 | 1 | 0 | 4 | 5 | .364 | 5.0 |
23 | Los Angeles Lakers | 4 | 7 | -1 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 6 | .364 | 5.0 |
24 | New Orleans Pelicans | 4 | 7 | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 3 | 3 | .364 | 5.0 |
25 | Chicago Bulls | 5 | 9 | 2 | 1 | 5 | 4 | 4 | 2 | 1 | 5 | 5 | .357 | 5.5 |
26 | Miami Heat | 5 | 9 | -3 | 1 | 4 | 4 | 5 | 1 | 2 | 3 | 8 | .357 | 5.5 |
27 | Charlotte Hornets | 4 | 8 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 5 | .333 | 5.5 |
28 | Dallas Mavericks | 4 | 8 | -3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 6 | .333 | 5.5 |
29 | Philadelphia 76ers | 4 | 10 | -8 | 1 | 6 | 3 | 4 | 0 | 1 | 2 | 6 | .286 | 6.5 |
30 | Portland Trailblazers | 2 | 10 | -8 | 0 | 4 | 2 | 6 | 0 | 4 | 0 | 7 | .167 | 7.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |