Post by Ian Noble on Dec 23, 2022 10:18:44 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | New York Knicks | 6 | 2 | -1 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | .750 | 0 |
2 | Washington Wizards | 6 | 2 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | .750 | 0.0 |
3 | Boston Celtics | 6 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | .667 | 0.5 |
4 | Brooklyn Nets | 5 | 3 | -3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | .625 | 1.0 |
5 | Orlando Magic | 5 | 3 | -2 | 1 | 2 | 4 | 1 | 3 | 1 | 5 | 3 | .625 | 1.0 |
6 | Cleveland Cavaliers | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | .571 | 1.5 |
7 | Detroit Pistons | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | .500 | 2.0 |
8 | Indiana Pacers | 4 | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 3 | .500 | 2.0 |
9 | Miami Heat | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | .500 | 2.0 |
10 | Philadelphia 76ers | 4 | 6 | -4 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | .400 | 3.0 |
11 | Atlanta Hawks | 3 | 6 | -1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | .333 | 3.5 |
12 | Milwaukee Bucks | 2 | 4 | -4 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .333 | 3.0 |
13 | Chicago Bulls | 3 | 7 | -1 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 4 | .300 | 4.0 |
14 | Charlotte Hornets | 2 | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | .286 | 3.5 |
15 | Toronto Raptors | 2 | 5 | -1 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | .286 | 3.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 9 | 1 | 8 | 6 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | .900 | 0 |
2 | Utah Jazz | 6 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 5 | 1 | .750 | 2.0 |
3 | Golden State Warriors | 5 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | .625 | 3.0 |
4 | Houston Rockets | 5 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | .625 | 3.0 |
5 | San Antonio Spurs | 5 | 3 | -2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | .625 | 3.0 |
6 | Los Angeles Clippers | 4 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | .500 | 4.0 |
7 | Phoenix Suns | 4 | 4 | -1 | 4 | 0 | 0 | 4 | 2 | 1 | 4 | 4 | .500 | 4.0 |
8 | Sacramento Kings | 4 | 5 | -2 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | .444 | 4.5 |
9 | Denver Nuggets | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | .429 | 4.5 |
10 | Oklahoma City Thunder | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 4.5 |
11 | Dallas Mavericks | 3 | 5 | -2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | .375 | 5.0 |
12 | Minnesota TWolves | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | .375 | 5.0 |
13 | New Orleans Pelicans | 2 | 5 | -1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | .286 | 5.5 |
14 | Portland Trailblazers | 2 | 5 | -3 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 4 | .286 | 5.5 |
15 | Los Angeles Lakers | 2 | 6 | -1 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 6 | .250 | 6.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 9 | 1 | 8 | 6 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | .900 | 0 |
2 | New York Knicks | 6 | 2 | -1 | 3 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | .750 | 2.0 |
3 | Washington Wizards | 6 | 2 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | .750 | 2.0 |
4 | Utah Jazz | 6 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 5 | 1 | .750 | 2.0 |
5 | Boston Celtics | 6 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 3 | .667 | 2.5 |
6 | Brooklyn Nets | 5 | 3 | -3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | .625 | 3.0 |
7 | Orlando Magic | 5 | 3 | -2 | 1 | 2 | 4 | 1 | 3 | 1 | 5 | 3 | .625 | 3.0 |
8 | Golden State Warriors | 5 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | .625 | 3.0 |
9 | Houston Rockets | 5 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | .625 | 3.0 |
10 | San Antonio Spurs | 5 | 3 | -2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | .625 | 3.0 |
11 | Cleveland Cavaliers | 4 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | .571 | 3.5 |
12 | Detroit Pistons | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | .500 | 4.0 |
13 | Indiana Pacers | 4 | 4 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 3 | .500 | 4.0 |
14 | Miami Heat | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | .500 | 4.0 |
15 | Los Angeles Clippers | 4 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | .500 | 4.0 |
16 | Phoenix Suns | 4 | 4 | -1 | 4 | 0 | 0 | 4 | 2 | 1 | 4 | 4 | .500 | 4.0 |
17 | Sacramento Kings | 4 | 5 | -2 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | .444 | 4.5 |
18 | Denver Nuggets | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | .429 | 4.5 |
19 | Oklahoma City Thunder | 3 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .429 | 4.5 |
20 | Philadelphia 76ers | 4 | 6 | -4 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | .400 | 5.0 |
21 | Dallas Mavericks | 3 | 5 | -2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | .375 | 5.0 |
22 | Minnesota TWolves | 3 | 5 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | .375 | 5.0 |
23 | Atlanta Hawks | 3 | 6 | -1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | .333 | 5.5 |
24 | Milwaukee Bucks | 2 | 4 | -4 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .333 | 5.0 |
25 | Chicago Bulls | 3 | 7 | -1 | 1 | 4 | 2 | 3 | 1 | 0 | 3 | 4 | .300 | 6.0 |
26 | Charlotte Hornets | 2 | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | .286 | 5.5 |
27 | Toronto Raptors | 2 | 5 | -1 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | .286 | 5.5 |
28 | New Orleans Pelicans | 2 | 5 | -1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | .286 | 5.5 |
29 | Portland Trailblazers | 2 | 5 | -3 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 4 | .286 | 5.5 |
30 | Los Angeles Lakers | 2 | 6 | -1 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 6 | .250 | 6.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |