Post by Ian Noble on Dec 14, 2022 18:24:33 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Brooklyn Nets | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .1000 | 0 |
2 | New York Knicks | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .1000 | 0.5 |
3 | Boston Celtics | 3 | 1 | -1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .750 | 1.0 |
4 | Orlando Magic | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | .750 | 1.0 |
5 | Detroit Pistons | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | 1.5 |
6 | Philadelphia 76ers | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .600 | 1.5 |
7 | Washington Wizards | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .600 | 1.5 |
8 | Cleveland Cavaliers | 2 | 2 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | 2.0 |
9 | Miami Heat | 2 | 2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | .500 | 2.0 |
10 | Milwaukee Bucks | 2 | 2 | -2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | 2.0 |
11 | Atlanta Hawks | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .400 | 2.5 |
12 | Charlotte Hornets | 1 | 3 | -3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | 3.0 |
13 | Chicago Bulls | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | .250 | 3.0 |
14 | Indiana Pacers | 1 | 3 | -3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | 3.0 |
15 | Toronto Raptors | 1 | 4 | -1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | .200 | 3.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Memphis Grizzlies | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .800 | 0 |
2 | Phoenix Suns | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .750 | 0.5 |
3 | Sacramento Kings | 3 | 1 | -1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | .750 | 0.5 |
4 | Utah Jazz | 3 | 1 | -1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | .750 | 0.5 |
5 | San Antonio Spurs | 2 | 1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .667 | 1.0 |
6 | Dallas Mavericks | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.5 |
7 | Golden State Warriors | 2 | 2 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | 1.5 |
8 | Oklahoma City Thunder | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | 1.5 |
9 | Denver Nuggets | 1 | 2 | -1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | 2.0 |
10 | Houston Rockets | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 2.0 |
11 | Portland Trailblazers | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .333 | 2.0 |
12 | Los Angeles Lakers | 1 | 3 | -3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | .250 | 2.5 |
13 | New Orleans Pelicans | 1 | 3 | -3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 2.5 |
14 | Los Angeles Clippers | 1 | 4 | -4 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | .200 | 3.0 |
15 | Minnesota TWolves | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | .0 | 3.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Brooklyn Nets | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .1000 | 0 |
2 | New York Knicks | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .1000 | 0.5 |
3 | Memphis Grizzlies | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .800 | 0.5 |
4 | Boston Celtics | 3 | 1 | -1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .750 | 1.0 |
5 | Orlando Magic | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | .750 | 1.0 |
6 | Phoenix Suns | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .750 | 1.0 |
7 | Sacramento Kings | 3 | 1 | -1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | .750 | 1.0 |
8 | Utah Jazz | 3 | 1 | -1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | .750 | 1.0 |
9 | Detroit Pistons | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | 1.5 |
10 | San Antonio Spurs | 2 | 1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .667 | 1.5 |
11 | Philadelphia 76ers | 3 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .600 | 1.5 |
12 | Washington Wizards | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .600 | 1.5 |
13 | Cleveland Cavaliers | 2 | 2 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | 2.0 |
14 | Miami Heat | 2 | 2 | -2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | .500 | 2.0 |
15 | Milwaukee Bucks | 2 | 2 | -2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | 2.0 |
16 | Dallas Mavericks | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 2.0 |
17 | Golden State Warriors | 2 | 2 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | 2.0 |
18 | Oklahoma City Thunder | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | 2.0 |
19 | Atlanta Hawks | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .400 | 2.5 |
20 | Denver Nuggets | 1 | 2 | -1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .333 | 2.5 |
21 | Houston Rockets | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 2.5 |
22 | Portland Trailblazers | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .333 | 2.5 |
23 | Charlotte Hornets | 1 | 3 | -3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | 3.0 |
24 | Chicago Bulls | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | .250 | 3.0 |
25 | Indiana Pacers | 1 | 3 | -3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | 3.0 |
26 | Los Angeles Lakers | 1 | 3 | -3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | .250 | 3.0 |
27 | New Orleans Pelicans | 1 | 3 | -3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | 3.0 |
28 | Toronto Raptors | 1 | 4 | -1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | .200 | 3.5 |
29 | Los Angeles Clippers | 1 | 4 | -4 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | .200 | 3.5 |
30 | Minnesota TWolves | 0 | 4 | -4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | .0 | 4.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |