Post by Ian Noble on Dec 12, 2022 17:34:01 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .1000 | 0 |
2 | Brooklyn Nets | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .1000 | 0.0 |
3 | New York Knicks | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1000 | 0.5 |
4 | Cleveland Cavaliers | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 1.0 |
5 | Detroit Pistons | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | 1.0 |
6 | Miami Heat | 2 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | .667 | 1.0 |
7 | Milwaukee Bucks | 2 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.0 |
8 | Indiana Pacers | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | 1.5 |
9 | Orlando Magic | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | 1.5 |
10 | Washington Wizards | 2 | 2 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | 1.5 |
11 | Philadelphia 76ers | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | 2.0 |
12 | Atlanta Hawks | 1 | 3 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | 2.5 |
13 | Charlotte Hornets | 1 | 3 | -3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | 2.5 |
14 | Chicago Bulls | 0 | 3 | -3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .0 | 3.0 |
15 | Toronto Raptors | 0 | 3 | -3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .0 | 3.0 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Utah Jazz | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | .1000 | 0 |
2 | Memphis Grizzlies | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | 0.5 |
3 | Sacramento Kings | 3 | 1 | -1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | .750 | 0.5 |
4 | Golden State Warriors | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | 1.0 |
5 | Phoenix Suns | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .667 | 1.0 |
6 | San Antonio Spurs | 2 | 1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .667 | 1.0 |
7 | Dallas Mavericks | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.5 |
8 | Denver Nuggets | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | 1.5 |
9 | Houston Rockets | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 2.0 |
10 | Los Angeles Lakers | 1 | 2 | -2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | 2.0 |
11 | New Orleans Pelicans | 1 | 2 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 2.0 |
12 | Oklahoma City Thunder | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | 2.0 |
13 | Los Angeles Clippers | 1 | 3 | -3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | .250 | 2.5 |
14 | Minnesota TWolves | 0 | 3 | -3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | .0 | 3.0 |
15 | Portland Trailblazers | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .0 | 2.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DW | DL | CW | CL | PCT | GB | ||
1 | Boston Celtics | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .1000 | 0 |
2 | Brooklyn Nets | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .1000 | 0.0 |
3 | New York Knicks | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1000 | 0.5 |
4 | Utah Jazz | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | .1000 | 0.0 |
5 | Memphis Grizzlies | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | 0.5 |
6 | Sacramento Kings | 3 | 1 | -1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | .750 | 0.5 |
7 | Cleveland Cavaliers | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 1.0 |
8 | Detroit Pistons | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | 1.0 |
9 | Miami Heat | 2 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | .667 | 1.0 |
10 | Milwaukee Bucks | 2 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.0 |
11 | Golden State Warriors | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .667 | 1.0 |
12 | Phoenix Suns | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | .667 | 1.0 |
13 | San Antonio Spurs | 2 | 1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .667 | 1.0 |
14 | Indiana Pacers | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | 1.5 |
15 | Orlando Magic | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | 1.5 |
16 | Washington Wizards | 2 | 2 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | .500 | 1.5 |
17 | Dallas Mavericks | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.5 |
18 | Denver Nuggets | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | 1.5 |
19 | Philadelphia 76ers | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | 2.0 |
20 | Houston Rockets | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | 2.0 |
21 | Los Angeles Lakers | 1 | 2 | -2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .333 | 2.0 |
22 | New Orleans Pelicans | 1 | 2 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | 2.0 |
23 | Oklahoma City Thunder | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | 2.0 |
24 | Atlanta Hawks | 1 | 3 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | 2.5 |
25 | Charlotte Hornets | 1 | 3 | -3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .250 | 2.5 |
26 | Los Angeles Clippers | 1 | 3 | -3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | .250 | 2.5 |
27 | Chicago Bulls | 0 | 3 | -3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .0 | 3.0 |
28 | Toronto Raptors | 0 | 3 | -3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .0 | 3.0 |
29 | Minnesota TWolves | 0 | 3 | -3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | .0 | 3.0 |
30 | Portland Trailblazers | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .0 | 2.5 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |