Post by Ian Noble on Mar 31, 2020 19:14:48 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kawhi Leonard | 29.0 | 1652 | |
2 | James Harden | 28.3 | 1644 | |
3 | Luka Doncic | 27.2 | 1553 | |
4 | Damian Lillard | 25.6 | 1462 | |
5 | LeBron James | 25.5 | 1481 | |
6 | Giannis Antetokounmpo | 25.2 | 1460 | |
7 | Victor Oladipo | 25.1 | 829 | |
8 | Paul George | 25.1 | 1454 | |
9 | Joel Embiid | 24.7 | 1234 | |
10 | Anthony Davis | 24.7 | 1430 | |
11 | Jimmy Butler | 24.6 | 1375 | |
12 | Stephen Curry | 24.0 | 288 | |
13 | Devin Booker | 23.8 | 1356 | |
14 | Jayson Tatum | 22.7 | 1292 | |
15 | Aaron Gordon | 22.5 | 1285 | |
16 | Blake Griffin | 22.3 | 335 | |
17 | Jrue Holiday | 22.0 | 1275 | |
18 | Marvin Bagley | 21.7 | 848 | |
19 | Pascal Siakam | 21.6 | 1037 | |
20 | Andrew Wiggins | 21.5 | 1226 | |
21 | Nikola Jokic | 21.5 | 1249 | |
22 | LaMarcus Aldridge | 21.3 | 1213 | |
23 | Donovan Mitchell | 21.2 | 1229 | |
24 | Rudy Gobert | 21.2 | 1232 | |
25 | Jusuf Nurkic | 21.0 | 189 | |
26 | Karl AnthonyTowns | 20.6 | 927 | |
27 | D'Angelo Russell | 20.3 | 1136 | |
28 | DeMar DeRozan | 20.3 | 1158 | |
29 | Bradley Beal | 19.9 | 1153 | |
30 | Kyrie Irving | 19.8 | 535 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.9 | 809 | |
2 | DeAndre Jordan | 13.5 | 782 | |
3 | Joel Embiid | 12.1 | 607 | |
4 | Andre Drummond | 11.7 | 665 | |
5 | Karl AnthonyTowns | 11.3 | 507 | |
6 | Anthony Davis | 11.3 | 655 | |
7 | Clint Capela | 11.1 | 398 | |
8 | Willie C Stein | 11.1 | 630 | |
9 | Giannis Antetokounmpo | 11.0 | 636 | |
10 | Blake Griffin | 10.9 | 164 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | James Harden | 10.4 | 601 | |
2 | Kyrie Irving | 10.0 | 271 | |
3 | Stephen Curry | 9.2 | 110 | |
4 | Ben Simmons | 8.9 | 437 | |
5 | Russell Westbrook | 8.4 | 489 | |
6 | Trae Young | 8.2 | 465 | |
7 | Jrue Holiday | 8.1 | 467 | |
8 | Damian Lillard | 8.1 | 463 | |
9 | DeAaron Fox | 8.1 | 406 | |
10 | Ricky Rubio | 8.0 | 458 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Joel Embiid | 2.64 | 132 | |
2 | Clint Capela | 2.64 | 95 | |
3 | Jusuf Nurkic | 2.56 | 23 | |
4 | Rudy Gobert | 2.41 | 140 | |
5 | Hassan Whiteside | 2.39 | 136 | |
6 | Kristaps Porzingis | 2.23 | 127 | |
7 | Anthony Davis | 2.21 | 128 | |
8 | DeAndre Jordan | 2.12 | 123 | |
9 | Jaren Jackson Jr | 1.93 | 110 | |
10 | Montrezl Harrell | 1.93 | 110 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | James Harden | 2.64 | 153 | |
2 | Kawhi Leonard | 2.54 | 145 | |
3 | Steven Adams | 2.15 | 131 | |
4 | Paul George | 2.10 | 122 | |
5 | Anthony Davis | 2.09 | 121 | |
6 | Giannis Antetokounmpo | 2.09 | 121 | |
7 | Willie C Stein | 2.07 | 118 | |
8 | Justise Winslow | 2.03 | 79 | |
9 | Eric Bledsoe | 1.96 | 112 | |
10 | Russell Westbrook | 1.93 | 112 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |