Post by Ian Noble on May 5, 2019 7:34:22 GMT
PLAYER STATISTICS

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevon Looney | 73 | 73 | 32.4 | 47.6 109/229 | 18.8 3/16 | 60.4 122/202 | 2.3 | 1.3 | 1.3 | 8.3 | 1.1 | 4.7 |
Nikola Mirotic | 73 | 73 | 35.0 | 43.9 334/761 | 41.7 180/432 | 86.2 262/304 | 2.7 | 1.1 | 1.3 | 7.4 | 1.7 | 15.2 |
Kelly Oubre | 73 | 51 | 25.2 | 38.4 282/734 | 37.4 125/334 | 83.6 183/219 | 1.9 | 0.8 | 1.0 | 5.1 | 1.3 | 11.9 |
Bogdan Bogdanovic | 73 | 73 | 38.4 | 44.0 591/1343 | 38.1 220/578 | 83.4 282/338 | 2.6 | 0.4 | 1.5 | 4.0 | 3.8 | 23.1 |
DeAaron Fox | 73 | 73 | 35.1 | 39.4 442/1122 | 34.8 93/267 | 72.6 199/274 | 1.6 | 0.4 | 1.7 | 3.2 | 7.2 | 16.1 |
Dario Saric | 73 | 0 | 17.9 | 43.0 262/610 | 41.3 119/288 | 77.9 109/140 | 1.0 | 0.3 | 0.5 | 4.2 | 1.8 | 10.3 |
Mikal Bridges | 73 | 0 | 12.0 | 38.6 125/324 | 37.1 69/186 | 77.6 66/85 | 0.7 | 0.2 | 0.3 | 1.7 | 0.4 | 5.3 |
Elfrid Payton | 51 | 0 | 10.9 | 46.0 92/200 | 24.2 8/33 | 60.0 42/70 | 0.4 | 0.1 | 0.2 | 1.0 | 1.9 | 4.6 |
DeAndre Bembry | 54 | 0 | 4.9 | 50.6 40/79 | 43.5 10/23 | 52.6 10/19 | 0.2 | 0.1 | 0.1 | 0.7 | 0.4 | 1.9 |
Ante Zizic | 73 | 0 | 18.3 | 36.9 38/103 | 20.0 1/5 | 76.0 57/75 | 1.8 | 0.6 | 0.4 | 5.3 | 1.0 | 1.8 |
Mario Hezonja | 28 | 0 | 5.7 | 35.9 14/39 | 31.8 7/22 | 60.0 6/10 | 0.2 | 0.0 | 0.1 | 0.4 | 0.4 | 1.5 |
Cameron Payne | 11 | 0 | 5.6 | 64.3 9/14 | 87.5 7/8 | 60.0 3/5 | 0.1 | 0.0 | 0.1 | 0.5 | 0.8 | 2.5 |
Gary Payton II | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lonzo Ball | 22 | 22 | 39.3 | 29.9 90/301 | 33.3 55/165 | 48.6 53/109 | 1.8 | 0.6 | 1.4 | 3.5 | 8.0 | 13.1 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Joel Embiid | 74 | 74 | 39.0 | 47.7 751/1574 | 37.1 137/369 | 80.3 285/355 | 1.7 | 2.3 | 1.4 | 11.8 | 3.6 | 26.0 |
Jerami Grant | 72 | 43 | 27.0 | 41.9 157/375 | 34.9 51/146 | 71.4 125/175 | 1.6 | 1.2 | 0.9 | 4.0 | 1.3 | 6.8 |
Jaylen Brown | 74 | 41 | 27.2 | 45.7 339/741 | 37.1 103/278 | 60.5 118/195 | 2.1 | 0.9 | 1.1 | 5.0 | 1.2 | 12.1 |
Jamal Murray | 74 | 74 | 36.4 | 43.8 515/1177 | 40.7 178/437 | 87.4 236/270 | 2.0 | 0.6 | 1.4 | 4.2 | 4.6 | 19.5 |
Ben Simmons | 74 | 74 | 38.7 | 45.8 333/727 | 9.1 1/11 | 57.0 158/277 | 1.4 | 0.8 | 1.9 | 5.0 | 9.1 | 11.1 |
Jabari Parker | 74 | 19 | 19.3 | 43.2 177/410 | 41.7 45/108 | 75.5 108/143 | 0.8 | 0.6 | 0.6 | 4.2 | 1.9 | 6.9 |
Montrezl Harrell | 74 | 0 | 12.1 | 44.4 72/162 | 25.0 1/4 | 61.2 52/85 | 0.7 | 1.0 | 0.4 | 3.1 | 0.7 | 2.7 |
Marco Belinelli | 72 | 0 | 11.6 | 48.0 169/352 | 34.8 54/155 | 81.2 56/69 | 0.4 | 0.2 | 0.4 | 1.0 | 1.4 | 6.2 |
James Ennis | 46 | 0 | 7.7 | 26.5 13/49 | 30.0 6/20 | 78.6 22/28 | 0.6 | 0.2 | 0.2 | 0.8 | 0.3 | 1.2 |
Miles Bridges | 23 | 0 | 4.4 | 38.5 5/13 | 42.9 3/7 | 77.8 7/9 | 0.3 | 0.0 | 0.2 | 0.4 | 0.3 | 0.9 |
Marcin Gortat | 30 | 0 | 4.5 | 53.1 17/32 | 0.0 0/0 | 50.0 8/16 | 0.2 | 0.1 | 0.0 | 0.6 | 0.1 | 1.4 |
Sam Dekker | 6 | 0 | 3.0 | 100.0 2/2 | 0.0 0/0 | 100.0 3/3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 |
Zach Randolph | 13 | 0 | 7.5 | 59.3 16/27 | 0.0 0/0 | 81.8 9/11 | 0.2 | 0.0 | 0.2 | 1.7 | 0.8 | 3.2 |
Brandon Ingram | 46 | 45 | 33.2 | 45.4 196/432 | 42.3 30/71 | 71.2 109/153 | 2.2 | 1.0 | 1.2 | 5.9 | 3.1 | 11.5 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Christian Wood | 61 | 34 | 21.0 | 36.2 94/260 | 21.3 13/61 | 61.5 67/109 | 1.7 | 0.8 | 0.5 | 4.5 | 0.6 | 4.4 |
John Collins | 76 | 49 | 27.6 | 47.1 364/773 | 32.0 41/128 | 72.6 167/230 | 1.6 | 1.0 | 0.9 | 7.6 | 1.7 | 12.3 |
Justise Winslow | 73 | 73 | 37.4 | 40.3 411/1020 | 39.8 136/342 | 69.8 196/281 | 3.1 | 1.0 | 1.2 | 8.2 | 3.3 | 15.8 |
Devin Booker | 73 | 73 | 39.4 | 43.4 663/1526 | 39.3 215/547 | 88.3 354/401 | 2.2 | 0.3 | 1.3 | 4.4 | 6.8 | 26.0 |
Isaiah Briscoe | 17 | 16 | 26.3 | 27.3 30/110 | 32.5 13/40 | 50.0 22/44 | 1.5 | 0.5 | 0.4 | 3.4 | 4.4 | 5.6 |
Danuel House Jr | 25 | 0 | 23.1 | 39.0 71/182 | 39.0 48/123 | 82.4 42/51 | 2.0 | 0.2 | 1.0 | 2.8 | 1.0 | 9.3 |
Derrick Jones Jr | 47 | 11 | 18.1 | 41.2 122/296 | 38.1 37/97 | 68.6 48/70 | 1.7 | 0.2 | 0.5 | 2.5 | 0.9 | 7.0 |
Dwayne Bacon | 73 | 46 | 24.5 | 39.3 116/295 | 39.8 35/88 | 80.4 111/138 | 2.1 | 0.2 | 0.7 | 2.5 | 1.3 | 5.2 |
DJ Wilson | 73 | 24 | 20.6 | 34.6 145/419 | 33.8 50/148 | 75.0 90/120 | 1.6 | 0.8 | 0.6 | 3.8 | 1.2 | 5.9 |
Gian Clavell | 36 | 0 | 5.9 | 28.9 11/38 | 34.6 9/26 | 87.5 14/16 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 | 1.2 |
Kristaps Porzingis | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Denzel Valentine | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Markelle Fultz | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Robin Lopez | 75 | 59 | 32.1 | 47.8 165/345 | 42.3 11/26 | 71.9 169/235 | 2.5 | 1.9 | 0.8 | 7.0 | 1.2 | 6.8 |
Kevin Durant | 75 | 75 | 35.6 | 50.6 762/1507 | 42.2 226/535 | 90.8 307/338 | 1.5 | 1.9 | 1.3 | 6.5 | 5.2 | 27.4 |
Paul George | 75 | 74 | 31.8 | 46.3 553/1194 | 44.2 257/581 | 83.9 271/323 | 1.5 | 1.2 | 1.7 | 6.6 | 3.3 | 21.8 |
Khris Middleton | 75 | 75 | 36.0 | 42.6 305/716 | 32.7 72/220 | 89.4 261/292 | 2.2 | 0.3 | 1.8 | 3.5 | 4.4 | 12.6 |
Russell Westbrook | 75 | 75 | 39.0 | 44.3 574/1297 | 35.2 94/267 | 78.9 295/374 | 1.4 | 0.6 | 2.2 | 5.2 | 8.6 | 20.5 |
Jonathon Simmons | 75 | 0 | 14.1 | 39.1 86/220 | 28.2 20/71 | 77.0 67/87 | 0.9 | 0.3 | 0.6 | 1.5 | 1.5 | 3.5 |
Nerlens Noel | 75 | 17 | 26.1 | 39.0 160/410 | 25.0 3/12 | 74.8 98/131 | 1.7 | 1.2 | 0.9 | 6.2 | 0.8 | 5.6 |
Tony Snell | 75 | 0 | 10.1 | 40.8 49/120 | 41.9 36/86 | 86.3 44/51 | 0.7 | 0.3 | 0.3 | 1.3 | 0.5 | 2.4 |
George Hill | 70 | 0 | 7.4 | 46.5 80/172 | 39.7 25/63 | 87.9 29/33 | 0.3 | 0.1 | 0.2 | 0.7 | 1.1 | 3.1 |
Amir Johnson | 66 | 0 | 6.7 | 51.4 19/37 | 20.0 1/5 | 53.3 16/30 | 0.4 | 0.2 | 0.2 | 1.4 | 0.2 | 0.8 |
Jose Barea | 33 | 0 | 3.5 | 68.2 15/22 | 66.7 4/6 | 50.0 8/16 | 0.0 | 0.0 | 0.1 | 0.2 | 0.8 | 1.3 |
Damyean Dotson | 25 | 0 | 2.6 | 45.5 10/22 | 40.0 2/5 | 33.3 1/3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.9 |
Anthony Bennett | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luke Babbitt | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Derrick Favors | 74 | 74 | 35.3 | 49.4 379/767 | 17.6 3/17 | 62.4 181/290 | 2.2 | 1.9 | 1.2 | 9.5 | 0.8 | 12.7 |
Kelly Olynyk | 74 | 12 | 17.6 | 45.7 134/293 | 35.3 47/133 | 87.1 101/116 | 1.0 | 0.5 | 0.5 | 3.3 | 1.6 | 5.6 |
Kawhi Leonard | 74 | 74 | 36.9 | 50.0 796/1592 | 42.1 223/530 | 86.6 323/373 | 2.1 | 1.5 | 2.2 | 7.7 | 3.7 | 28.9 |
Damian Lillard | 74 | 74 | 39.0 | 40.1 602/1502 | 36.2 250/690 | 93.8 346/369 | 1.5 | 0.4 | 1.7 | 4.5 | 8.6 | 24.3 |
Rajon Rondo | 59 | 50 | 30.1 | 34.7 136/392 | 37.1 62/167 | 63.3 95/150 | 1.2 | 0.4 | 1.4 | 3.6 | 7.5 | 7.3 |
Kyle O'Quinn | 74 | 34 | 23.5 | 44.9 141/314 | 20.0 3/15 | 68.0 115/169 | 1.8 | 1.1 | 0.7 | 5.7 | 1.6 | 5.4 |
Josh Okogie | 74 | 1 | 21.1 | 33.6 161/479 | 30.5 65/213 | 78.8 108/137 | 1.6 | 0.2 | 0.9 | 2.1 | 1.1 | 6.7 |
Reggie Bullock | 70 | 8 | 14.4 | 45.9 84/183 | 45.2 47/104 | 85.1 74/87 | 0.8 | 0.1 | 0.5 | 1.2 | 1.7 | 4.1 |
Emmanuel Mudiay | 70 | 0 | 9.6 | 34.7 67/193 | 27.9 12/43 | 62.7 37/59 | 0.4 | 0.1 | 0.4 | 0.9 | 1.9 | 2.6 |
Meyers Leonard | 63 | 18 | 15.6 | 35.4 70/198 | 31.2 34/109 | 86.8 59/68 | 0.7 | 0.3 | 0.2 | 2.9 | 0.8 | 3.7 |
Evan Turner | 73 | 34 | 27.5 | 39.7 177/446 | 26.0 26/100 | 87.9 152/173 | 1.5 | 0.7 | 1.1 | 3.9 | 3.3 | 7.3 |
Patrick Patterson | 63 | 36 | 25.0 | 38.4 101/263 | 33.7 67/199 | 69.8 97/139 | 1.2 | 0.8 | 0.9 | 5.9 | 1.5 | 5.8 |
Maxi Kleber | 10 | 0 | 8.8 | 52.6 10/19 | 46.2 6/13 | 58.3 7/12 | 0.4 | 0.1 | 0.4 | 2.2 | 0.1 | 3.3 |
Norris Cole | 22 | 0 | 6.9 | 15.6 5/32 | 0.0 0/6 | 72.7 8/11 | 0.3 | 0.0 | 0.2 | 0.2 | 0.9 | 0.8 |
DeMarcus Cousins | 46 | 46 | 38.7 | 48.1 391/813 | 35.4 51/144 | 73.2 150/205 | 1.8 | 2.0 | 1.7 | 10.1 | 3.0 | 21.4 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Brook Lopez | 77 | 77 | 37.3 | 42.4 192/453 | 36.4 96/264 | 79.0 229/290 | 2.7 | 1.9 | 1.2 | 7.8 | 2.5 | 9.2 |
Joe Ingles | 74 | 74 | 34.0 | 41.2 312/757 | 40.6 219/539 | 84.9 237/279 | 1.7 | 0.4 | 1.3 | 5.9 | 4.0 | 14.6 |
Kentavious C Pope | 74 | 73 | 31.3 | 37.6 302/804 | 34.7 153/441 | 81.7 214/262 | 1.9 | 0.5 | 1.4 | 4.1 | 1.7 | 13.1 |
Nicolas Batum | 74 | 74 | 33.8 | 41.7 418/1003 | 35.9 172/479 | 88.8 245/276 | 2.2 | 0.3 | 1.1 | 3.8 | 4.0 | 16.9 |
Zach LaVine | 74 | 54 | 28.4 | 38.0 436/1148 | 34.8 132/379 | 88.5 200/226 | 1.9 | 0.4 | 1.3 | 4.8 | 3.2 | 16.3 |
Wayne Ellington | 69 | 0 | 9.9 | 47.6 60/126 | 44.4 48/108 | 84.6 44/52 | 0.6 | 0.1 | 0.4 | 1.2 | 1.1 | 3.1 |
Avery Bradley | 77 | 24 | 19.6 | 40.8 234/574 | 37.4 71/190 | 77.8 130/167 | 1.3 | 0.2 | 0.8 | 1.7 | 1.3 | 8.7 |
Alex Len | 76 | 1 | 18.9 | 47.6 168/353 | 27.6 16/58 | 71.0 98/138 | 1.2 | 1.1 | 0.5 | 4.9 | 0.7 | 5.9 |
Luc Mbah a Moute | 65 | 3 | 8.1 | 38.1 67/176 | 41.7 40/96 | 60.0 33/55 | 0.5 | 0.2 | 0.3 | 0.9 | 0.2 | 3.2 |
Derrick White | 54 | 0 | 16.8 | 47.6 185/389 | 41.0 41/100 | 84.0 42/50 | 1.0 | 0.2 | 0.6 | 1.5 | 2.8 | 8.4 |
Jordan Bell | 30 | 0 | 5.2 | 39.5 15/38 | 0.0 0/1 | 50.0 3/6 | 0.4 | 0.1 | 0.1 | 1.2 | 0.3 | 1.1 |
Rodions Kurucs | 2 | 0 | 9.5 | 40.0 2/5 | 0.0 0/1 | 50.0 1/2 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 2.5 |
Wesley Iwundu | 1 | 0 | 3.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Dirk Nowitzki | 75 | 75 | 34.1 | 47.2 283/599 | 46.1 146/317 | 96.6 259/268 | 1.9 | 1.0 | 0.9 | 7.4 | 1.8 | 12.9 |
Mike Muscala | 75 | 74 | 29.0 | 43.3 311/718 | 40.0 94/235 | 75.5 185/245 | 2.0 | 0.9 | 0.8 | 6.2 | 0.6 | 12.0 |
Tyler Johnson | 75 | 75 | 35.1 | 38.8 266/685 | 36.9 76/206 | 82.1 211/257 | 2.3 | 0.8 | 1.3 | 5.7 | 3.3 | 10.9 |
Malik Monk | 75 | 75 | 38.7 | 38.1 489/1282 | 38.9 241/619 | 81.4 263/323 | 2.8 | 0.3 | 1.5 | 3.7 | 2.2 | 19.8 |
Reggie Jackson | 75 | 75 | 38.1 | 40.3 617/1532 | 32.6 143/439 | 83.5 304/364 | 1.7 | 0.5 | 1.6 | 4.0 | 8.5 | 22.4 |
Will Barton | 51 | 1 | 27.6 | 44.9 311/692 | 36.1 82/227 | 81.8 130/159 | 1.5 | 0.7 | 1.0 | 5.9 | 5.1 | 16.4 |
Ivan Rabb | 17 | 0 | 12.4 | 53.8 28/52 | 50.0 1/2 | 75.0 18/24 | 1.1 | 0.7 | 0.5 | 3.2 | 0.5 | 4.4 |
Cheick Diallo | 9 | 0 | 9.2 | 50.0 8/16 | 0.0 0/0 | 33.3 1/3 | 0.9 | 0.1 | 0.1 | 2.7 | 0.0 | 1.9 |
Caleb Swanigan | 74 | 2 | 20.2 | 47.5 112/236 | 40.0 22/55 | 73.1 87/119 | 1.6 | 0.5 | 0.5 | 5.6 | 1.1 | 4.5 |
Devonte Graham | 17 | 0 | 7.8 | 39.5 17/43 | 43.5 10/23 | 84.6 11/13 | 0.5 | 0.4 | 0.1 | 0.9 | 0.7 | 3.2 |
Glenn Robinson | 72 | 69 | 29.2 | 39.0 272/698 | 34.4 87/253 | 74.3 168/226 | 2.0 | 0.5 | 1.0 | 5.2 | 0.6 | 11.1 |
Tyler Lydon | 17 | 0 | 3.8 | 40.7 11/27 | 30.8 4/13 | 100.0 3/3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 1.7 |
Jon Leuer | 17 | 0 | 8.6 | 53.8 21/39 | 37.5 3/8 | 69.2 9/13 | 0.5 | 0.2 | 0.1 | 1.6 | 0.4 | 3.2 |
Spencer Hawes | 66 | 0 | 13.7 | 37.5 30/80 | 45.2 14/31 | 78.3 47/60 | 0.8 | 0.4 | 0.4 | 2.9 | 1.2 | 1.8 |
Courtney Lee | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
LaMarcus Aldridge | 75 | 75 | 35.4 | 52.8 378/716 | 42.4 25/59 | 85.8 241/281 | 1.6 | 1.1 | 0.9 | 8.0 | 2.5 | 13.6 |
Pascal Siakam | 75 | 45 | 22.5 | 55.1 205/372 | 39.4 28/71 | 71.9 138/192 | 1.6 | 0.8 | 0.9 | 5.1 | 1.0 | 7.7 |
Tobias Harris | 75 | 75 | 35.7 | 44.6 388/869 | 41.0 128/312 | 87.9 255/290 | 2.1 | 1.1 | 1.6 | 7.3 | 2.3 | 15.5 |
James Harden | 75 | 74 | 38.5 | 47.4 789/1666 | 43.1 383/889 | 86.4 305/353 | 1.2 | 0.6 | 2.3 | 4.2 | 9.2 | 30.2 |
Chris Paul | 75 | 75 | 35.8 | 44.3 466/1053 | 38.0 189/498 | 93.1 282/303 | 0.9 | 0.3 | 1.8 | 3.5 | 8.2 | 18.7 |
Willie C Stein | 71 | 5 | 21.5 | 51.5 268/520 | 16.7 2/12 | 58.7 84/143 | 1.4 | 0.8 | 0.8 | 5.6 | 1.7 | 8.8 |
JaMychal Green | 75 | 0 | 15.0 | 48.7 151/310 | 39.8 37/93 | 79.8 75/94 | 1.2 | 0.3 | 0.5 | 3.1 | 0.7 | 5.5 |
OG Anunoby | 75 | 0 | 10.1 | 47.9 78/163 | 41.9 39/93 | 47.4 27/57 | 0.6 | 0.3 | 0.3 | 2.2 | 0.5 | 3.0 |
Gerald Green | 66 | 0 | 10.0 | 32.0 40/125 | 25.4 15/59 | 84.2 32/38 | 0.5 | 0.1 | 0.3 | 0.8 | 0.5 | 1.9 |
Ishmael Smith | 56 | 0 | 6.5 | 30.4 24/79 | 20.0 2/10 | 55.6 15/27 | 0.2 | 0.1 | 0.3 | 0.5 | 1.2 | 1.2 |
Delon Wright | 37 | 0 | 4.1 | 32.8 19/58 | 43.5 10/23 | 70.0 7/10 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 1.5 |
Ed Davis | 37 | 0 | 7.8 | 42.3 44/104 | 0.0 0/4 | 87.5 21/24 | 0.4 | 0.3 | 0.2 | 1.8 | 0.5 | 2.9 |
Gary Clark | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Theis | 10 | 0 | 4.7 | 50.0 2/4 | 0.0 0/1 | 100.0 2/2 | 0.1 | 0.2 | 0.1 | 1.2 | 0.2 | 0.6 |
Johnathan Motley | 26 | 0 | 10.0 | 45.8 33/72 | 0.0 0/1 | 35.7 5/14 | 0.3 | 0.1 | 0.0 | 1.5 | 0.6 | 2.7 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
DeAndre Ayton | 74 | 74 | 37.5 | 49.4 725/1468 | 13.8 4/29 | 75.8 285/376 | 2.1 | 1.1 | 1.4 | 12.0 | 3.5 | 23.5 |
Jake Layman | 74 | 68 | 26.4 | 37.1 283/763 | 31.9 124/389 | 73.6 162/220 | 1.6 | 0.5 | 0.9 | 5.0 | 1.0 | 11.5 |
Semi Ojeleye | 74 | 74 | 31.8 | 35.9 128/357 | 33.9 76/224 | 66.5 141/212 | 2.4 | 0.8 | 1.1 | 7.1 | 1.3 | 6.4 |
Bruce Brown Jr | 69 | 65 | 33.2 | 30.4 182/599 | 27.6 96/348 | 74.0 145/196 | 2.9 | 0.6 | 1.5 | 4.0 | 0.7 | 8.8 |
Jalen Brunson | 73 | 68 | 33.7 | 34.6 298/861 | 35.7 94/263 | 64.1 141/220 | 1.7 | 0.3 | 1.1 | 3.2 | 7.1 | 11.4 |
Jerian Grant | 74 | 6 | 18.5 | 37.5 219/584 | 32.5 26/80 | 69.6 96/138 | 0.8 | 0.2 | 0.6 | 1.6 | 4.1 | 7.6 |
Alec Burks | 74 | 9 | 17.2 | 45.2 133/294 | 55.2 53/96 | 91.9 113/123 | 0.9 | 0.2 | 0.6 | 1.9 | 1.6 | 5.8 |
Bismack Biyombo | 74 | 6 | 14.8 | 43.4 115/265 | 0.0 0/4 | 63.0 85/135 | 1.0 | 0.6 | 0.4 | 4.3 | 0.5 | 4.3 |
Thanasis Antetokounmpo | 73 | 0 | 17.6 | 40.6 195/480 | 26.5 43/162 | 60.9 67/110 | 1.7 | 0.5 | 0.6 | 2.9 | 0.9 | 6.8 |
Mathias Lessort | 62 | 0 | 7.0 | 42.5 77/181 | 40.0 2/5 | 69.2 27/39 | 0.3 | 0.1 | 0.0 | 1.0 | 0.3 | 3.0 |
Thomas Robinson | 31 | 0 | 3.6 | 44.4 4/9 | 0.0 0/0 | 50.0 4/8 | 0.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.4 |
Jaron Blossomgame | 32 | 0 | 8.8 | 48.4 31/64 | 30.8 12/39 | 87.9 29/33 | 0.4 | 0.1 | 0.1 | 1.3 | 0.2 | 3.2 |
RJ Hunter | 8 | 0 | 14.2 | 35.4 17/48 | 38.5 5/13 | 81.8 9/11 | 0.8 | 0.0 | 0.6 | 1.1 | 3.9 | 6.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Mitchell Robinson | 3 | 3 | 32.7 | 44.4 8/18 | 0.0 0/0 | 71.4 5/7 | 1.3 | 2.0 | 0.3 | 9.3 | 0.7 | 7.0 |
LeBron James | 73 | 73 | 39.2 | 47.4 684/1442 | 34.3 144/420 | 71.5 283/396 | 1.2 | 1.6 | 1.9 | 9.2 | 7.8 | 24.6 |
Josh Richardson | 73 | 73 | 25.9 | 44.2 125/283 | 39.4 43/109 | 83.2 153/184 | 1.8 | 0.3 | 1.0 | 2.5 | 2.0 | 6.1 |
Klay Thompson | 73 | 73 | 36.1 | 45.4 523/1153 | 40.4 208/515 | 88.3 286/324 | 2.2 | 0.5 | 1.6 | 3.7 | 3.1 | 21.1 |
Stephen Curry | 73 | 73 | 38.3 | 47.5 639/1346 | 43.4 351/809 | 91.0 333/366 | 1.3 | 0.5 | 2.0 | 4.8 | 7.7 | 26.9 |
Rudy Gay | 73 | 0 | 15.1 | 49.6 120/242 | 41.7 25/60 | 76.2 77/101 | 1.0 | 0.4 | 0.6 | 2.7 | 1.3 | 4.7 |
Pau Gasol | 73 | 66 | 32.0 | 43.1 155/360 | 34.5 38/110 | 86.5 166/192 | 1.8 | 1.0 | 0.8 | 7.2 | 2.0 | 7.0 |
Kyle Korver | 73 | 0 | 13.1 | 46.4 141/304 | 41.0 80/195 | 86.1 68/79 | 0.6 | 0.2 | 0.4 | 1.6 | 1.2 | 5.9 |
Joe Harris | 49 | 0 | 4.4 | 41.0 16/39 | 32.0 8/25 | 75.0 15/20 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 1.1 |
Patrick Mills | 64 | 0 | 7.1 | 43.7 52/119 | 44.9 22/49 | 88.9 32/36 | 0.3 | 0.0 | 0.3 | 0.3 | 1.1 | 2.5 |
Thomas Bryant | 5 | 0 | 7.2 | 50.0 5/10 | 0.0 0/1 | 100.0 1/1 | 0.4 | 0.4 | 0.4 | 1.4 | 0.0 | 2.2 |
Zaza Pachulia | 71 | 4 | 16.5 | 47.7 200/419 | 20.0 1/5 | 87.1 88/101 | 0.8 | 0.4 | 0.8 | 4.7 | 1.1 | 6.9 |
Richaun Holmes | 35 | 0 | 7.7 | 49.4 41/83 | 23.1 3/13 | 52.9 9/17 | 0.4 | 0.1 | 0.2 | 0.9 | 0.2 | 2.7 |
James Johnson | 65 | 0 | 11.7 | 37.8 45/119 | 26.3 10/38 | 71.0 44/62 | 0.4 | 0.6 | 0.3 | 2.0 | 1.1 | 2.2 |
Damian Jones | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevin Love | 45 | 45 | 39.1 | 44.1 303/687 | 42.2 139/329 | 90.4 179/198 | 1.7 | 1.0 | 1.8 | 11.4 | 3.1 | 20.5 |
Giannis Antetokounmpo | 74 | 74 | 40.3 | 47.5 731/1539 | 32.6 57/175 | 74.8 311/416 | 1.8 | 1.8 | 1.8 | 10.8 | 4.8 | 24.7 |
TJ Warren | 75 | 75 | 35.7 | 49.4 391/791 | 40.0 68/170 | 83.0 240/289 | 2.4 | 0.4 | 1.6 | 4.1 | 1.1 | 14.5 |
