Post by Ian Noble on May 2, 2019 17:18:37 GMT
PLAYER STATISTICS

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevon Looney | 71 | 71 | 32.4 | 47.3 105/222 | 18.8 3/16 | 59.4 117/197 | 2.3 | 1.3 | 1.3 | 8.3 | 1.0 | 4.6 |
Nikola Mirotic | 71 | 71 | 35.0 | 44.0 327/743 | 41.8 175/419 | 86.4 255/295 | 2.8 | 1.1 | 1.3 | 7.4 | 1.8 | 15.3 |
Kelly Oubre | 71 | 49 | 25.2 | 38.5 274/711 | 37.5 120/320 | 83.3 175/210 | 1.9 | 0.8 | 1.0 | 5.1 | 1.3 | 11.9 |
Bogdan Bogdanovic | 71 | 71 | 38.4 | 43.9 573/1305 | 37.9 212/559 | 83.3 274/329 | 2.6 | 0.3 | 1.5 | 4.0 | 3.7 | 23.0 |
DeAaron Fox | 71 | 71 | 35.1 | 39.2 429/1093 | 35.0 92/263 | 72.3 193/267 | 1.6 | 0.4 | 1.7 | 3.1 | 7.2 | 16.1 |
Dario Saric | 71 | 0 | 18.0 | 42.8 254/593 | 41.1 115/280 | 78.3 108/138 | 1.0 | 0.3 | 0.5 | 4.1 | 1.8 | 10.3 |
Mikal Bridges | 71 | 0 | 11.9 | 38.4 119/310 | 36.9 66/179 | 78.6 66/84 | 0.7 | 0.1 | 0.3 | 1.7 | 0.4 | 5.2 |
Elfrid Payton | 49 | 0 | 10.5 | 46.0 86/187 | 20.7 6/29 | 60.3 38/63 | 0.4 | 0.1 | 0.2 | 1.1 | 1.9 | 4.4 |
DeAndre Bembry | 52 | 0 | 5.0 | 51.3 40/78 | 45.5 10/22 | 52.6 10/19 | 0.2 | 0.1 | 0.1 | 0.8 | 0.4 | 1.9 |
Ante Zizic | 71 | 0 | 18.4 | 36.6 37/101 | 20.0 1/5 | 76.0 57/75 | 1.8 | 0.6 | 0.4 | 5.3 | 1.0 | 1.9 |
Mario Hezonja | 27 | 0 | 5.6 | 36.1 13/36 | 31.6 6/19 | 55.6 5/9 | 0.2 | 0.0 | 0.1 | 0.4 | 0.4 | 1.4 |
Cameron Payne | 10 | 0 | 6.1 | 61.5 8/13 | 85.7 6/7 | 60.0 3/5 | 0.1 | 0.0 | 0.1 | 0.6 | 0.9 | 2.5 |
Gary Payton II | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cristiano Felicio | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lonzo Ball | 22 | 22 | 39.3 | 29.9 90/301 | 33.3 55/165 | 48.6 53/109 | 1.8 | 0.6 | 1.4 | 3.5 | 8.0 | 13.1 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Joel Embiid | 72 | 72 | 39.0 | 47.4 729/1537 | 37.1 135/364 | 80.1 282/352 | 1.8 | 2.3 | 1.3 | 11.7 | 3.6 | 26.0 |
Jerami Grant | 70 | 41 | 27.0 | 42.3 154/364 | 35.4 51/144 | 71.9 123/171 | 1.5 | 1.3 | 0.9 | 4.1 | 1.3 | 6.9 |
Jaylen Brown | 72 | 39 | 27.1 | 45.9 330/719 | 37.1 101/272 | 60.6 117/193 | 2.1 | 0.9 | 1.1 | 4.9 | 1.2 | 12.2 |
Jamal Murray | 72 | 72 | 36.5 | 43.8 504/1150 | 40.3 172/427 | 87.9 233/265 | 2.0 | 0.6 | 1.3 | 4.3 | 4.7 | 19.6 |
Ben Simmons | 72 | 72 | 38.6 | 45.7 321/702 | 9.1 1/11 | 57.4 156/272 | 1.4 | 0.8 | 1.9 | 4.9 | 9.1 | 11.1 |
Jabari Parker | 72 | 19 | 19.3 | 43.5 176/405 | 41.7 45/108 | 76.3 106/139 | 0.8 | 0.6 | 0.6 | 4.2 | 1.9 | 7.0 |
Montrezl Harrell | 72 | 0 | 12.1 | 44.5 69/155 | 25.0 1/4 | 59.8 49/82 | 0.7 | 0.9 | 0.4 | 3.0 | 0.7 | 2.6 |
Marco Belinelli | 70 | 0 | 11.4 | 47.1 154/327 | 34.0 48/141 | 80.6 54/67 | 0.4 | 0.1 | 0.4 | 1.0 | 1.4 | 5.9 |
James Ennis | 44 | 0 | 7.5 | 27.9 12/43 | 31.2 5/16 | 77.8 21/27 | 0.5 | 0.2 | 0.2 | 0.8 | 0.3 | 1.1 |
Miles Bridges | 22 | 0 | 4.5 | 38.5 5/13 | 42.9 3/7 | 77.8 7/9 | 0.4 | 0.0 | 0.2 | 0.5 | 0.4 | 0.9 |
Marcin Gortat | 30 | 0 | 4.5 | 53.1 17/32 | 0.0 0/0 | 50.0 8/16 | 0.2 | 0.1 | 0.0 | 0.6 | 0.1 | 1.4 |
Sam Dekker | 6 | 0 | 3.0 | 100.0 2/2 | 0.0 0/0 | 100.0 3/3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 |
Zach Randolph | 13 | 0 | 7.5 | 59.3 16/27 | 0.0 0/0 | 81.8 9/11 | 0.2 | 0.0 | 0.2 | 1.7 | 0.8 | 3.2 |
Brandon Ingram | 46 | 45 | 33.2 | 45.4 196/432 | 42.3 30/71 | 71.2 109/153 | 2.2 | 1.0 | 1.2 | 5.9 | 3.1 | 11.5 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Christian Wood | 59 | 32 | 20.6 | 36.4 91/250 | 21.7 13/60 | 61.5 64/104 | 1.7 | 0.7 | 0.4 | 4.5 | 0.6 | 4.4 |
John Collins | 74 | 47 | 27.2 | 47.7 347/728 | 31.4 38/121 | 72.4 160/221 | 1.6 | 1.0 | 0.9 | 7.5 | 1.7 | 12.1 |
Justise Winslow | 71 | 71 | 37.4 | 40.1 399/995 | 39.4 132/335 | 69.9 193/276 | 3.1 | 1.0 | 1.2 | 8.1 | 3.2 | 15.8 |
Devin Booker | 71 | 71 | 39.6 | 43.4 649/1496 | 39.4 211/536 | 88.0 346/393 | 2.2 | 0.3 | 1.3 | 4.3 | 6.9 | 26.1 |
Isaiah Briscoe | 15 | 14 | 26.1 | 26.3 25/95 | 31.2 10/32 | 55.3 21/38 | 1.3 | 0.5 | 0.3 | 3.5 | 4.3 | 5.4 |
Danuel House Jr | 23 | 0 | 22.8 | 40.5 68/168 | 40.5 47/116 | 88.4 38/43 | 2.2 | 0.2 | 0.9 | 2.8 | 1.0 | 9.6 |
Derrick Jones Jr | 45 | 11 | 18.3 | 41.0 121/295 | 37.5 36/96 | 69.6 48/69 | 1.7 | 0.2 | 0.5 | 2.5 | 0.9 | 7.2 |
Dwayne Bacon | 71 | 46 | 24.9 | 39.0 113/290 | 39.5 34/86 | 80.3 110/137 | 2.1 | 0.3 | 0.7 | 2.6 | 1.4 | 5.2 |
DJ Wilson | 71 | 24 | 21.0 | 35.0 145/414 | 34.0 50/147 | 74.6 88/118 | 1.6 | 0.8 | 0.6 | 3.9 | 1.2 | 6.0 |
Gian Clavell | 34 | 0 | 6.0 | 26.5 9/34 | 32.0 8/25 | 87.5 14/16 | 0.3 | 0.0 | 0.1 | 0.3 | 0.7 | 1.2 |
Kristaps Porzingis | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Denzel Valentine | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Markelle Fultz | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Robin Lopez | 73 | 57 | 32.0 | 48.1 162/337 | 45.8 11/24 | 72.2 166/230 | 2.4 | 1.9 | 0.9 | 7.0 | 1.2 | 6.9 |
Kevin Durant | 73 | 73 | 35.5 | 50.2 728/1450 | 42.0 216/514 | 91.2 301/330 | 1.5 | 1.9 | 1.3 | 6.5 | 5.2 | 27.0 |
Paul George | 73 | 72 | 31.7 | 46.1 531/1152 | 44.0 245/557 | 84.4 266/315 | 1.5 | 1.2 | 1.7 | 6.7 | 3.3 | 21.5 |
Khris Middleton | 73 | 73 | 36.0 | 42.7 300/703 | 32.6 70/215 | 89.6 258/288 | 2.2 | 0.3 | 1.8 | 3.5 | 4.4 | 12.7 |
Russell Westbrook | 73 | 73 | 39.0 | 44.1 555/1259 | 34.5 90/261 | 78.6 286/364 | 1.4 | 0.6 | 2.1 | 5.2 | 8.5 | 20.4 |
Jonathon Simmons | 73 | 0 | 13.9 | 39.4 86/218 | 28.2 20/71 | 77.4 65/84 | 0.9 | 0.3 | 0.6 | 1.5 | 1.5 | 3.5 |
Nerlens Noel | 73 | 17 | 26.2 | 39.3 158/402 | 25.0 3/12 | 75.4 98/130 | 1.6 | 1.3 | 0.9 | 6.2 | 0.8 | 5.7 |
Tony Snell | 73 | 0 | 10.3 | 40.8 49/120 | 41.9 36/86 | 88.0 44/50 | 0.7 | 0.3 | 0.4 | 1.4 | 0.5 | 2.4 |
George Hill | 68 | 0 | 7.5 | 46.8 80/171 | 39.7 25/63 | 87.9 29/33 | 0.3 | 0.1 | 0.2 | 0.8 | 1.1 | 3.1 |
Amir Johnson | 65 | 0 | 6.7 | 52.8 19/36 | 20.0 1/5 | 53.3 16/30 | 0.4 | 0.2 | 0.2 | 1.4 | 0.2 | 0.8 |
Jose Barea | 33 | 0 | 3.5 | 68.2 15/22 | 66.7 4/6 | 50.0 8/16 | 0.0 | 0.0 | 0.1 | 0.2 | 0.8 | 1.3 |
Damyean Dotson | 25 | 0 | 2.6 | 45.5 10/22 | 40.0 2/5 | 33.3 1/3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.1 | 0.9 |
Anthony Bennett | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luke Babbitt | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Derrick Favors | 72 | 72 | 35.2 | 49.5 369/746 | 18.8 3/16 | 62.5 175/280 | 2.2 | 1.9 | 1.2 | 9.5 | 0.9 | 12.7 |
Kelly Olynyk | 72 | 10 | 17.5 | 46.3 132/285 | 35.9 46/128 | 86.7 98/113 | 1.0 | 0.5 | 0.5 | 3.2 | 1.6 | 5.7 |
Kawhi Leonard | 72 | 72 | 37.0 | 49.9 771/1546 | 41.9 214/511 | 87.3 315/361 | 2.2 | 1.5 | 2.2 | 7.7 | 3.7 | 28.8 |
Reggie Bullock | 68 | 7 | 14.0 | 45.1 78/173 | 43.4 43/99 | 84.9 73/86 | 0.9 | 0.1 | 0.4 | 1.2 | 1.7 | 4.0 |
Damian Lillard | 72 | 72 | 39.1 | 40.5 592/1462 | 37.1 249/672 | 93.9 336/358 | 1.5 | 0.5 | 1.7 | 4.5 | 8.6 | 24.6 |
Patrick Patterson | 61 | 36 | 25.5 | 37.9 99/261 | 33.3 66/198 | 69.8 97/139 | 1.2 | 0.8 | 0.9 | 6.0 | 1.5 | 5.9 |
Kyle O'Quinn | 72 | 34 | 23.6 | 45.2 137/303 | 20.0 3/15 | 68.4 108/158 | 1.8 | 1.2 | 0.7 | 5.7 | 1.5 | 5.3 |
Josh Okogie | 72 | 1 | 21.2 | 33.8 159/471 | 30.7 65/212 | 78.5 106/135 | 1.6 | 0.2 | 0.9 | 2.1 | 1.1 | 6.8 |
Rajon Rondo | 57 | 49 | 30.4 | 34.7 133/383 | 36.7 61/166 | 62.1 90/145 | 1.3 | 0.4 | 1.5 | 3.6 | 7.6 | 7.3 |
Evan Turner | 71 | 34 | 28.0 | 39.5 175/443 | 25.3 25/99 | 87.6 149/170 | 1.6 | 0.7 | 1.1 | 4.0 | 3.4 | 7.4 |
Meyers Leonard | 62 | 18 | 15.8 | 35.5 70/197 | 31.5 34/108 | 86.8 59/68 | 0.7 | 0.3 | 0.2 | 2.9 | 0.8 | 3.8 |
Emmanuel Mudiay | 69 | 0 | 9.7 | 34.6 65/188 | 27.9 12/43 | 63.8 37/58 | 0.4 | 0.1 | 0.4 | 0.9 | 1.9 | 2.6 |
Maxi Kleber | 10 | 0 | 8.8 | 52.6 10/19 | 46.2 6/13 | 58.3 7/12 | 0.4 | 0.1 | 0.4 | 2.2 | 0.1 | 3.3 |
Norris Cole | 22 | 0 | 6.9 | 15.6 5/32 | 0.0 0/6 | 72.7 8/11 | 0.3 | 0.0 | 0.2 | 0.2 | 0.9 | 0.8 |
DeMarcus Cousins | 46 | 46 | 38.7 | 48.1 391/813 | 35.4 51/144 | 73.2 150/205 | 1.8 | 2.0 | 1.7 | 10.1 | 3.0 | 21.4 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Brook Lopez | 74 | 74 | 37.2 | 42.4 189/446 | 36.2 93/257 | 78.8 219/278 | 2.7 | 1.9 | 1.2 | 7.8 | 2.5 | 9.3 |
Joe Ingles | 71 | 71 | 34.1 | 41.3 303/733 | 41.0 215/524 | 85.1 229/269 | 1.6 | 0.4 | 1.3 | 6.0 | 4.0 | 14.8 |
Kentavious C Pope | 71 | 70 | 31.2 | 36.9 279/757 | 34.1 140/410 | 81.3 205/252 | 1.8 | 0.5 | 1.3 | 4.2 | 1.8 | 12.7 |
Nicolas Batum | 71 | 71 | 33.6 | 40.7 389/956 | 34.9 158/453 | 89.0 235/264 | 2.2 | 0.3 | 1.2 | 3.7 | 4.0 | 16.5 |
Zach LaVine | 71 | 51 | 28.1 | 38.1 413/1085 | 34.7 125/360 | 88.5 193/218 | 1.8 | 0.5 | 1.3 | 4.8 | 3.1 | 16.1 |
Wayne Ellington | 66 | 0 | 9.7 | 46.6 54/116 | 43.6 44/101 | 83.7 41/49 | 0.6 | 0.1 | 0.4 | 1.2 | 1.1 | 2.9 |
Avery Bradley | 74 | 24 | 19.6 | 40.7 226/555 | 37.1 69/186 | 77.9 127/163 | 1.3 | 0.2 | 0.9 | 1.7 | 1.3 | 8.8 |
Alex Len | 73 | 1 | 19.3 | 48.0 166/346 | 28.6 16/56 | 70.4 95/135 | 1.2 | 1.1 | 0.5 | 5.0 | 0.7 | 6.1 |
Luc Mbah a Moute | 62 | 3 | 8.0 | 37.1 63/170 | 40.2 37/92 | 62.3 33/53 | 0.5 | 0.1 | 0.3 | 0.8 | 0.2 | 3.2 |
Derrick White | 51 | 0 | 17.5 | 48.2 184/382 | 41.4 41/99 | 83.3 40/48 | 1.0 | 0.2 | 0.6 | 1.5 | 2.9 | 8.8 |
Jordan Bell | 28 | 0 | 5.4 | 37.8 14/37 | 0.0 0/1 | 50.0 3/6 | 0.4 | 0.1 | 0.1 | 1.2 | 0.3 | 1.1 |
Rodions Kurucs | 2 | 0 | 9.5 | 40.0 2/5 | 0.0 0/1 | 50.0 1/2 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 2.5 |
Wesley Iwundu | 1 | 0 | 3.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Dirk Nowitzki | 73 | 73 | 34.0 | 47.3 276/584 | 46.3 143/309 | 96.5 251/260 | 1.9 | 1.0 | 0.9 | 7.5 | 1.8 | 13.0 |
Mike Muscala | 73 | 72 | 28.9 | 43.7 307/703 | 40.3 94/233 | 75.5 182/241 | 2.0 | 0.9 | 0.8 | 6.2 | 0.6 | 12.2 |
Tyler Johnson | 73 | 73 | 35.2 | 38.9 261/671 | 36.1 73/202 | 82.1 206/251 | 2.3 | 0.8 | 1.2 | 5.7 | 3.4 | 11.0 |
Malik Monk | 73 | 73 | 38.8 | 38.2 473/1239 | 39.2 234/597 | 81.7 259/317 | 2.8 | 0.3 | 1.5 | 3.7 | 2.1 | 19.7 |
Reggie Jackson | 73 | 73 | 38.2 | 40.1 598/1493 | 32.3 139/430 | 83.5 299/358 | 1.7 | 0.5 | 1.6 | 4.0 | 8.5 | 22.4 |
Will Barton | 49 | 1 | 27.9 | 44.7 304/680 | 35.3 79/224 | 81.8 126/154 | 1.5 | 0.7 | 1.0 | 5.9 | 5.1 | 16.6 |
Ivan Rabb | 15 | 0 | 12.4 | 56.0 28/50 | 50.0 1/2 | 73.9 17/23 | 1.0 | 0.6 | 0.5 | 3.3 | 0.5 | 4.9 |
Cheick Diallo | 7 | 0 | 8.7 | 50.0 7/14 | 0.0 0/0 | 33.3 1/3 | 1.1 | 0.1 | 0.0 | 2.3 | 0.0 | 2.1 |
Caleb Swanigan | 72 | 2 | 20.6 | 47.5 112/236 | 40.0 22/55 | 73.3 85/116 | 1.7 | 0.5 | 0.5 | 5.7 | 1.2 | 4.6 |
Devonte Graham | 15 | 0 | 7.6 | 42.9 15/35 | 50.0 9/18 | 83.3 10/12 | 0.5 | 0.4 | 0.1 | 0.7 | 0.7 | 3.3 |
Glenn Robinson | 70 | 69 | 29.8 | 38.9 267/686 | 34.4 86/250 | 74.3 168/226 | 2.1 | 0.5 | 1.0 | 5.4 | 0.6 | 11.3 |
Tyler Lydon | 17 | 0 | 3.8 | 40.7 11/27 | 30.8 4/13 | 100.0 3/3 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 1.7 |
Jon Leuer | 17 | 0 | 8.6 | 53.8 21/39 | 37.5 3/8 | 69.2 9/13 | 0.5 | 0.2 | 0.1 | 1.6 | 0.4 | 3.2 |
Spencer Hawes | 66 | 0 | 13.7 | 37.5 30/80 | 45.2 14/31 | 78.3 47/60 | 0.8 | 0.4 | 0.4 | 2.9 | 1.2 | 1.8 |
Courtney Lee | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
LaMarcus Aldridge | 73 | 73 | 35.6 | 52.7 368/698 | 43.1 25/58 | 86.1 235/273 | 1.7 | 1.2 | 0.9 | 8.1 | 2.5 | 13.6 |
Pascal Siakam | 73 | 43 | 22.2 | 55.2 198/359 | 39.1 27/69 | 72.0 131/182 | 1.5 | 0.8 | 0.9 | 5.2 | 1.0 | 7.6 |
Tobias Harris | 73 | 73 | 35.7 | 44.6 374/839 | 41.4 126/304 | 87.6 247/282 | 2.1 | 1.1 | 1.6 | 7.4 | 2.3 | 15.4 |
James Harden | 73 | 72 | 38.4 | 47.4 768/1620 | 43.1 374/867 | 86.2 294/341 | 1.2 | 0.6 | 2.3 | 4.2 | 9.1 | 30.2 |
Chris Paul | 73 | 73 | 35.8 | 44.9 460/1024 | 38.8 188/485 | 93.0 266/286 | 0.9 | 0.3 | 1.9 | 3.4 | 8.2 | 18.8 |
Willie C Stein | 69 | 5 | 21.4 | 51.8 263/508 | 16.7 2/12 | 58.7 81/138 | 1.3 | 0.8 | 0.8 | 5.6 | 1.7 | 8.8 |
JaMychal Green | 73 | 0 | 15.1 | 48.9 149/305 | 39.8 37/93 | 79.1 72/91 | 1.2 | 0.3 | 0.5 | 3.1 | 0.7 | 5.6 |
OG Anunoby | 73 | 0 | 10.0 | 50.0 78/156 | 44.3 39/88 | 47.1 24/51 | 0.6 | 0.3 | 0.3 | 2.2 | 0.5 | 3.0 |
Gerald Green | 64 | 0 | 10.1 | 31.7 39/123 | 24.6 14/57 | 83.8 31/37 | 0.6 | 0.1 | 0.3 | 0.8 | 0.5 | 1.9 |
Ishmael Smith | 54 | 0 | 6.6 | 30.4 24/79 | 20.0 2/10 | 53.8 14/26 | 0.2 | 0.1 | 0.3 | 0.6 | 1.3 | 1.2 |
Delon Wright | 37 | 0 | 4.1 | 32.8 19/58 | 43.5 10/23 | 70.0 7/10 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 1.5 |
Ed Davis | 36 | 0 | 7.8 | 42.2 43/102 | 0.0 0/4 | 86.4 19/22 | 0.4 | 0.3 | 0.2 | 1.8 | 0.5 | 2.9 |
Gary Clark | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Theis | 10 | 0 | 4.7 | 50.0 2/4 | 0.0 0/1 | 100.0 2/2 | 0.1 | 0.2 | 0.1 | 1.2 | 0.2 | 0.6 |
Johnathan Motley | 26 | 0 | 10.0 | 45.8 33/72 | 0.0 0/1 | 35.7 5/14 | 0.3 | 0.1 | 0.0 | 1.5 | 0.6 | 2.7 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
DeAndre Ayton | 72 | 72 | 37.5 | 49.6 712/1436 | 13.8 4/29 | 76.4 278/364 | 2.0 | 1.1 | 1.4 | 11.9 | 3.4 | 23.7 |
Jake Layman | 72 | 66 | 26.1 | 36.9 266/720 | 31.7 118/372 | 74.8 157/210 | 1.6 | 0.4 | 0.9 | 4.9 | 1.0 | 11.2 |
Semi Ojeleye | 72 | 72 | 31.7 | 35.7 125/350 | 33.6 74/220 | 66.0 132/200 | 2.4 | 0.8 | 1.1 | 7.0 | 1.3 | 6.3 |
Bruce Brown Jr | 67 | 63 | 33.2 | 30.5 177/581 | 27.4 93/340 | 73.8 138/187 | 2.9 | 0.6 | 1.5 | 4.0 | 0.7 | 8.7 |
Jalen Brunson | 71 | 66 | 33.7 | 34.4 290/844 | 35.7 91/255 | 63.8 136/213 | 1.8 | 0.3 | 1.2 | 3.2 | 7.1 | 11.4 |
Jerian Grant | 72 | 6 | 18.5 | 37.9 214/565 | 31.2 24/77 | 69.4 93/134 | 0.8 | 0.2 | 0.6 | 1.7 | 4.1 | 7.6 |
Alec Burks | 72 | 9 | 17.3 | 45.0 131/291 | 54.3 51/94 | 91.5 108/118 | 0.9 | 0.2 | 0.6 | 1.9 | 1.6 | 5.8 |
Bismack Biyombo | 72 | 6 | 15.1 | 43.7 114/261 | 0.0 0/3 | 62.4 83/133 | 1.0 | 0.6 | 0.4 | 4.4 | 0.5 | 4.3 |
Thanasis Antetokounmpo | 71 | 0 | 17.6 | 41.1 189/460 | 26.8 42/157 | 60.7 65/107 | 1.6 | 0.5 | 0.6 | 2.8 | 0.9 | 6.8 |
Mathias Lessort | 61 | 0 | 7.1 | 42.5 76/179 | 40.0 2/5 | 68.4 26/38 | 0.3 | 0.1 | 0.0 | 1.0 | 0.3 | 3.0 |
Thomas Robinson | 30 | 0 | 3.5 | 44.4 4/9 | 0.0 0/0 | 50.0 4/8 | 0.1 | 0.0 | 0.0 | 0.5 | 0.1 | 0.4 |
Jaron Blossomgame | 31 | 0 | 9.0 | 47.6 30/63 | 30.8 12/39 | 87.9 29/33 | 0.4 | 0.1 | 0.1 | 1.3 | 0.3 | 3.3 |
RJ Hunter | 8 | 0 | 14.2 | 35.4 17/48 | 38.5 5/13 | 81.8 9/11 | 0.8 | 0.0 | 0.6 | 1.1 | 3.9 | 6.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Mitchell Robinson | 1 | 1 | 31.0 | 33.3 2/6 | 0.0 0/0 | 0.0 0/0 | 2.0 | 3.0 | 0.0 | 6.0 | 1.0 | 4.0 |
LeBron James | 71 | 71 | 39.1 | 47.5 666/1401 | 34.2 138/404 | 71.9 277/385 | 1.2 | 1.6 | 1.9 | 9.2 | 7.7 | 24.6 |
Josh Richardson | 71 | 71 | 25.6 | 42.2 113/268 | 36.9 38/103 | 82.8 149/180 | 1.7 | 0.3 | 1.0 | 2.5 | 1.9 | 5.8 |
Klay Thompson | 71 | 71 | 36.1 | 45.2 506/1119 | 40.2 202/502 | 88.3 279/316 | 2.2 | 0.5 | 1.6 | 3.7 | 3.1 | 21.0 |
Stephen Curry | 71 | 71 | 38.2 | 47.3 618/1307 | 43.6 344/789 | 91.4 320/350 | 1.3 | 0.5 | 2.0 | 4.8 | 7.6 | 26.8 |
Rudy Gay | 71 | 0 | 15.2 | 50.0 120/240 | 41.7 25/60 | 75.8 75/99 | 1.0 | 0.4 | 0.6 | 2.7 | 1.3 | 4.8 |
Pau Gasol | 71 | 66 | 32.6 | 43.4 154/355 | 35.8 38/106 | 86.5 166/192 | 1.8 | 1.0 | 0.8 | 7.3 | 2.1 | 7.2 |
Kyle Korver | 71 | 0 | 13.1 | 46.4 137/295 | 40.7 77/189 | 85.9 67/78 | 0.6 | 0.2 | 0.4 | 1.6 | 1.2 | 5.9 |
Joe Harris | 47 | 0 | 4.4 | 41.2 14/34 | 33.3 7/21 | 73.7 14/19 | 0.1 | 0.1 | 0.0 | 0.2 | 0.3 | 1.0 |
Patrick Mills | 63 | 0 | 7.2 | 43.7 52/119 | 44.9 22/49 | 88.9 32/36 | 0.3 | 0.0 | 0.3 | 0.3 | 1.1 | 2.5 |
Thomas Bryant | 3 | 0 | 8.7 | 42.9 3/7 | 0.0 0/1 | 100.0 1/1 | 0.7 | 0.7 | 0.7 | 1.7 | 0.0 | 2.3 |
Zaza Pachulia | 70 | 4 | 16.7 | 47.7 200/419 | 20.0 1/5 | 87.1 88/101 | 0.8 | 0.4 | 0.8 | 4.7 | 1.1 | 7.0 |
Richaun Holmes | 35 | 0 | 7.7 | 49.4 41/83 | 23.1 3/13 | 52.9 9/17 | 0.4 | 0.1 | 0.2 | 0.9 | 0.2 | 2.7 |
James Johnson | 65 | 0 | 11.7 | 37.8 45/119 | 26.3 10/38 | 71.0 44/62 | 0.4 | 0.6 | 0.3 | 2.0 | 1.1 | 2.2 |
Damian Jones | 1 | 0 | 0.0 | 0.0 0/0 | 0.0 0/0 | 0.0 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SPACINGSPACINGSPACI | ||||||||||||
. | ||||||||||||
. |

G | GS | Min | FG% | 3P% | FT% | Tov | Blk | Stl | Reb | Ast | Pts | |
Kevin Love | 43 | 43 | 39.1 | 44.5 292/656 | 42.7 134/314 | 89.9 170/189 | 1.8 | 1.0 | 1.8 | 11.5 | 3.2 | 20.7 |
