Post by Ian Noble on May 20, 2018 21:50:16 GMT
LEAGUE LEADERS
POINTS PER GAME
PER | TOT | |||
1 | Kevin Durant | 29.0 | 2351 | |
2 | Kristaps Porzingis | 28.3 | 793 | |
3 | James Harden | 27.8 | 2250 | |
4 | Paul George | 27.2 | 2201 | |
5 | Isaiah Thomas | 26.8 | 1100 | |
6 | Danilo Gallinari | 26.1 | 1569 | |
7 | Devin Booker | 25.9 | 2095 | |
8 | Kyrie Irving | 25.5 | 1350 | |
9 | LeBron James | 25.4 | 2058 | |
10 | Russell Westbrook | 24.9 | 2014 | |
11 | Anthony Davis | 24.8 | 2035 | |
12 | Stephen Curry | 24.7 | 1633 | |
13 | Jimmy Butler | 24.7 | 1506 | |
14 | Kawhi Leonard | 24.5 | 441 | |
15 | Karl AnthonyTowns | 24.2 | 1962 | |
16 | Reggie Jackson | 24.1 | 965 | |
17 | Will Barton | 23.9 | 1936 | |
18 | Giannis Antetokounmpo | 23.7 | 1917 | |
19 | Damian Lillard | 23.4 | 1915 | |
20 | Dion Waiters | 23.0 | 391 | |
21 | Nikola Jokic | 22.8 | 1850 | |
22 | Blake Griffin | 22.6 | 1626 | |
23 | Klay Thompson | 22.5 | 1823 | |
24 | DeMarcus Cousins | 22.4 | 516 | |
25 | Carmelo Anthony | 21.9 | 1777 | |
26 | Joel Embiid | 21.7 | 1760 | |
27 | DeMar DeRozan | 21.7 | 1754 | |
28 | Hassan Whiteside | 21.5 | 1741 | |
29 | DeAndre Jordan | 21.5 | 1744 | |
30 | John Wall | 20.4 | 1062 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
REBOUNDS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 13.6 | 1105 | |
2 | Andre Drummond | 13.0 | 1064 | |
3 | DeAndre Jordan | 12.2 | 991 | |
4 | Hassan Whiteside | 12.1 | 984 | |
5 | Jusuf Nurkic | 12.0 | 968 | |
6 | Karl AnthonyTowns | 11.6 | 936 | |
7 | Jonas Valanciunas | 11.5 | 946 | |
8 | Jakob Poeltl | 11.5 | 934 | |
9 | Clint Capela | 11.5 | 934 | |
10 | Blake Griffin | 11.4 | 822 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
ASSISTS PER GAME
PER | TOT | |||
1 | Russell Westbrook | 10.0 | 807 | |
2 | Chris Paul | 8.9 | 713 | |
3 | Dennis Schroder | 8.8 | 710 | |
4 | Damian Lillard | 8.4 | 686 | |
5 | Markelle Fultz | 8.4 | 211 | |
6 | John Wall | 8.3 | 432 | |
7 | Reggie Jackson | 8.3 | 333 | |
8 | Jrue Holiday | 8.1 | 654 | |
9 | James Harden | 8.1 | 654 | |
10 | Kyrie Irving | 8.1 | 427 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
BLOCKS PER GAME
PER | TOT | |||
1 | Rudy Gobert | 2.59 | 210 | |
2 | DeAndre Jordan | 2.48 | 201 | |
3 | Kristaps Porzingis | 2.46 | 69 | |
4 | Hassan Whiteside | 2.44 | 198 | |
5 | Jusuf Nurkic | 2.16 | 175 | |
6 | Clint Capela | 2.06 | 167 | |
7 | Anthony Davis | 2.05 | 168 | |
8 | Ed Davis | 1.91 | 155 | |
9 | DeMarcus Cousins | 1.91 | 44 | |
10 | Robin Lopez | 1.85 | 150 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |
STEALS PER GAME
PER | TOT | |||
1 | DeMarcus Cousins | 2.26 | 52 | |
2 | John Wall | 2.12 | 110 | |
3 | Stephen Curry | 2.08 | 137 | |
4 | Chris Paul | 2.06 | 165 | |
5 | Russell Westbrook | 2.05 | 166 | |
6 | Avery Bradley | 1.96 | 90 | |
7 | Giannis Antetokounmpo | 1.96 | 159 | |
8 | Kawhi Leonard | 1.94 | 35 | |
9 | Paul George | 1.93 | 156 | |
10 | Draymond Green | 1.90 | 154 | |
SPACINGSPACINGSPACINGSPACING | SPACING | SPACING |