Post by Ian Noble on Feb 1, 2018 9:47:54 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Chicago Bulls | 22 | 6 | 1 | 9 | 4 | 13 | 2 | 4 | 0 | 13 | 3 | .786 |
2 | Charlotte Hornets | 21 | 6 | 5 | 11 | 2 | 10 | 4 | 2 | 1 | 14 | 2 | .778 |
3 | Milwaukee Bucks | 18 | 8 | 3 | 9 | 4 | 9 | 4 | 3 | 0 | 11 | 4 | .692 |
4 | Toronto Raptors | 17 | 10 | -2 | 7 | 6 | 10 | 4 | 5 | 1 | 12 | 3 | .630 |
5 | Miami Heat | 17 | 11 | 1 | 10 | 4 | 7 | 7 | 4 | 1 | 11 | 6 | .607 |
6 | Orlando Magic | 13 | 12 | -1 | 7 | 8 | 6 | 4 | 2 | 2 | 8 | 7 | .520 |
7 | Boston Celtics | 13 | 14 | -1 | 8 | 8 | 5 | 6 | 2 | 2 | 8 | 8 | .481 |
8 | Brooklyn Nets | 11 | 16 | -1 | 6 | 7 | 5 | 9 | 0 | 4 | 5 | 11 | .407 |
9 | Philadelphia 76ers | 11 | 16 | 1 | 4 | 11 | 7 | 5 | 3 | 3 | 7 | 11 | .407 |
10 | Atlanta Hawks | 10 | 15 | -3 | 4 | 7 | 6 | 8 | 0 | 2 | 2 | 7 | .400 |
11 | Cleveland Cavaliers | 10 | 16 | -1 | 7 | 8 | 3 | 8 | 1 | 4 | 5 | 9 | .385 |
12 | Indiana Pacers | 9 | 16 | -3 | 5 | 7 | 4 | 9 | 1 | 2 | 6 | 8 | .360 |
13 | Detroit Pistons | 6 | 19 | -3 | 1 | 10 | 5 | 9 | 0 | 3 | 2 | 9 | .240 |
14 | Washington Wizards | 6 | 21 | -1 | 0 | 11 | 6 | 10 | 1 | 3 | 3 | 12 | .222 |
15 | New York Knicks | 5 | 21 | 2 | 3 | 9 | 2 | 12 | 2 | 2 | 3 | 10 | .192 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 24 | 4 | 2 | 9 | 4 | 15 | 0 | 2 | 0 | 13 | 2 | .857 |
2 | Golden State Warriors | 24 | 4 | -1 | 12 | 3 | 12 | 1 | 4 | 0 | 11 | 1 | .857 |
3 | Oklahoma City Thunder | 20 | 6 | 6 | 12 | 4 | 8 | 2 | 3 | 1 | 11 | 3 | .769 |
4 | Minnesota TWolves | 18 | 7 | 3 | 12 | 2 | 6 | 5 | 2 | 4 | 14 | 6 | .720 |
5 | Memphis Grizzlies | 16 | 10 | 3 | 8 | 6 | 8 | 4 | 2 | 3 | 10 | 5 | .615 |
6 | Houston Rockets | 15 | 10 | -1 | 7 | 3 | 8 | 7 | 5 | 0 | 9 | 6 | .600 |
7 | Los Angeles Clippers | 15 | 11 | -1 | 8 | 4 | 7 | 7 | 2 | 1 | 7 | 4 | .577 |
8 | Portland Trailblazers | 15 | 12 | 1 | 6 | 6 | 9 | 6 | 3 | 4 | 7 | 7 | .556 |
9 | Sacramento Kings | 13 | 14 | -1 | 8 | 8 | 5 | 6 | 1 | 1 | 7 | 10 | .481 |
10 | San Antonio Spurs | 10 | 17 | 3 | 4 | 9 | 6 | 8 | 1 | 2 | 2 | 9 | .370 |
11 | Dallas Mavericks | 10 | 18 | 1 | 5 | 9 | 5 | 9 | 3 | 4 | 7 | 9 | .357 |
12 | Los Angeles Lakers | 10 | 18 | 1 | 3 | 9 | 7 | 9 | 1 | 1 | 4 | 11 | .357 |
13 | Utah Jazz | 8 | 20 | -4 | 5 | 9 | 3 | 11 | 2 | 3 | 4 | 10 | .286 |
14 | New Orleans Pelicans | 7 | 18 | -2 | 5 | 5 | 2 | 13 | 1 | 3 | 3 | 13 | .280 |
15 | Phoenix Suns | 4 | 22 | -6 | 3 | 13 | 1 | 9 | 0 | 5 | 3 | 16 | .154 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 24 | 4 | 2 | 9 | 4 | 15 | 0 | 2 | 0 | 13 | 2 | .857 |
2 | Golden State Warriors | 24 | 4 | -1 | 12 | 3 | 12 | 1 | 4 | 0 | 11 | 1 | .857 |
3 | Chicago Bulls | 22 | 6 | 1 | 9 | 4 | 13 | 2 | 4 | 0 | 13 | 3 | .786 |
4 | Charlotte Hornets | 21 | 6 | 5 | 11 | 2 | 10 | 4 | 2 | 1 | 14 | 2 | .778 |
5 | Oklahoma City Thunder | 20 | 6 | 6 | 12 | 4 | 8 | 2 | 3 | 1 | 11 | 3 | .769 |
6 | Minnesota TWolves | 18 | 7 | 3 | 12 | 2 | 6 | 5 | 2 | 4 | 14 | 6 | .720 |
7 | Milwaukee Bucks | 18 | 8 | 3 | 9 | 4 | 9 | 4 | 3 | 0 | 11 | 4 | .692 |
8 | Toronto Raptors | 17 | 10 | -2 | 7 | 6 | 10 | 4 | 5 | 1 | 12 | 3 | .630 |
9 | Memphis Grizzlies | 16 | 10 | 3 | 8 | 6 | 8 | 4 | 2 | 3 | 10 | 5 | .615 |
10 | Miami Heat | 17 | 11 | 1 | 10 | 4 | 7 | 7 | 4 | 1 | 11 | 6 | .607 |
11 | Houston Rockets | 15 | 10 | -1 | 7 | 3 | 8 | 7 | 5 | 0 | 9 | 6 | .600 |
12 | Los Angeles Clippers | 15 | 11 | -1 | 8 | 4 | 7 | 7 | 2 | 1 | 7 | 4 | .577 |
13 | Portland Trailblazers | 15 | 12 | 1 | 6 | 6 | 9 | 6 | 3 | 4 | 7 | 7 | .556 |
14 | Orlando Magic | 13 | 12 | -1 | 7 | 8 | 6 | 4 | 2 | 2 | 8 | 7 | .520 |
15 | Boston Celtics | 13 | 14 | -1 | 8 | 8 | 5 | 6 | 2 | 2 | 8 | 8 | .481 |
16 | Sacramento Kings | 13 | 14 | -1 | 8 | 8 | 5 | 6 | 1 | 1 | 7 | 10 | .481 |
17 | Brooklyn Nets | 11 | 16 | -1 | 6 | 7 | 5 | 9 | 0 | 4 | 5 | 11 | .407 |
18 | Philadelphia 76ers | 11 | 16 | 1 | 4 | 11 | 7 | 5 | 3 | 3 | 7 | 11 | .407 |
19 | Atlanta Hawks | 10 | 15 | -3 | 4 | 7 | 6 | 8 | 0 | 2 | 2 | 7 | .400 |
20 | Cleveland Cavaliers | 10 | 16 | -1 | 7 | 8 | 3 | 8 | 1 | 4 | 5 | 9 | .385 |
21 | San Antonio Spurs | 10 | 17 | 3 | 4 | 9 | 6 | 8 | 1 | 2 | 2 | 9 | .370 |
22 | Indiana Pacers | 9 | 16 | -3 | 5 | 7 | 4 | 9 | 1 | 2 | 6 | 8 | .360 |
23 | Dallas Mavericks | 10 | 18 | 1 | 5 | 9 | 5 | 9 | 3 | 4 | 7 | 9 | .357 |
24 | Los Angeles Lakers | 10 | 18 | 1 | 3 | 9 | 7 | 9 | 1 | 1 | 4 | 11 | .357 |
25 | Utah Jazz | 8 | 20 | -4 | 5 | 9 | 3 | 11 | 2 | 3 | 4 | 10 | .286 |
26 | New Orleans Pelicans | 7 | 18 | -2 | 5 | 5 | 2 | 13 | 1 | 3 | 3 | 13 | .280 |
27 | Detroit Pistons | 6 | 19 | -3 | 1 | 10 | 5 | 9 | 0 | 3 | 2 | 9 | .240 |
28 | Washington Wizards | 6 | 21 | -1 | 0 | 11 | 6 | 10 | 1 | 3 | 3 | 12 | .222 |
29 | New York Knicks | 5 | 21 | 2 | 3 | 9 | 2 | 12 | 2 | 2 | 3 | 10 | .192 |
30 | Phoenix Suns | 4 | 22 | -6 | 3 | 13 | 1 | 9 | 0 | 5 | 3 | 16 | .154 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |