Post by Ian Noble on Jan 28, 2018 9:12:58 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Chicago Bulls | 20 | 5 | -1 | 8 | 4 | 12 | 1 | 2 | 0 | 11 | 3 | .800 |
2 | Charlotte Hornets | 20 | 6 | 4 | 10 | 2 | 10 | 4 | 2 | 1 | 14 | 2 | .769 |
3 | Milwaukee Bucks | 16 | 8 | 1 | 8 | 4 | 8 | 4 | 3 | 0 | 10 | 4 | .667 |
4 | Toronto Raptors | 17 | 9 | -1 | 7 | 6 | 10 | 3 | 5 | 1 | 12 | 3 | .654 |
5 | Miami Heat | 16 | 10 | 1 | 9 | 3 | 7 | 7 | 4 | 1 | 11 | 5 | .615 |
6 | Orlando Magic | 12 | 11 | 1 | 6 | 7 | 6 | 4 | 2 | 2 | 8 | 6 | .522 |
7 | Boston Celtics | 13 | 13 | 1 | 8 | 8 | 5 | 5 | 2 | 2 | 8 | 8 | .500 |
8 | Atlanta Hawks | 10 | 14 | -2 | 4 | 6 | 6 | 8 | 0 | 2 | 2 | 6 | .417 |
9 | Brooklyn Nets | 10 | 15 | -1 | 6 | 7 | 4 | 8 | 0 | 3 | 4 | 10 | .400 |
10 | Cleveland Cavaliers | 9 | 14 | 2 | 6 | 7 | 3 | 7 | 0 | 2 | 4 | 7 | .391 |
11 | Indiana Pacers | 9 | 14 | -1 | 5 | 7 | 4 | 7 | 1 | 1 | 6 | 7 | .391 |
12 | Philadelphia 76ers | 10 | 16 | -3 | 4 | 11 | 6 | 5 | 3 | 3 | 6 | 11 | .385 |
13 | Detroit Pistons | 6 | 17 | -1 | 1 | 8 | 5 | 9 | 0 | 3 | 2 | 9 | .261 |
14 | Washington Wizards | 5 | 20 | 1 | 0 | 10 | 5 | 10 | 1 | 3 | 3 | 12 | .200 |
15 | New York Knicks | 3 | 21 | -8 | 1 | 9 | 2 | 12 | 1 | 2 | 2 | 10 | .125 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 23 | 3 | 11 | 12 | 2 | 11 | 1 | 4 | 0 | 11 | 0 | .885 |
2 | Denver Nuggets | 22 | 4 | -1 | 8 | 4 | 14 | 0 | 2 | 0 | 11 | 2 | .846 |
3 | Oklahoma City Thunder | 18 | 6 | 4 | 10 | 4 | 8 | 2 | 3 | 1 | 10 | 3 | .750 |
4 | Minnesota TWolves | 16 | 7 | 1 | 10 | 2 | 6 | 5 | 1 | 4 | 12 | 6 | .696 |
5 | Houston Rockets | 15 | 9 | 2 | 7 | 3 | 8 | 6 | 5 | 0 | 9 | 5 | .625 |
6 | Los Angeles Clippers | 15 | 10 | 1 | 8 | 4 | 7 | 6 | 2 | 1 | 7 | 4 | .600 |
7 | Memphis Grizzlies | 14 | 10 | 1 | 7 | 6 | 7 | 4 | 2 | 3 | 9 | 5 | .583 |
8 | Portland Trailblazers | 14 | 11 | -1 | 6 | 6 | 8 | 5 | 3 | 3 | 6 | 6 | .560 |
9 | Sacramento Kings | 12 | 13 | -1 | 7 | 7 | 5 | 6 | 1 | 1 | 6 | 9 | .480 |
10 | Dallas Mavericks | 9 | 16 | 2 | 4 | 9 | 5 | 7 | 3 | 4 | 7 | 7 | .360 |
11 | Los Angeles Lakers | 9 | 16 | -2 | 3 | 9 | 6 | 7 | 1 | 1 | 4 | 11 | .360 |
12 | San Antonio Spurs | 8 | 17 | 1 | 3 | 9 | 5 | 8 | 1 | 2 | 2 | 9 | .320 |
13 | Utah Jazz | 8 | 18 | -2 | 5 | 8 | 3 | 10 | 2 | 3 | 4 | 9 | .308 |
14 | New Orleans Pelicans | 7 | 17 | -1 | 5 | 5 | 2 | 12 | 1 | 3 | 3 | 13 | .292 |
15 | Phoenix Suns | 4 | 20 | -4 | 3 | 12 | 1 | 8 | 0 | 5 | 3 | 15 | .167 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Golden State Warriors | 23 | 3 | 11 | 12 | 2 | 11 | 1 | 4 | 0 | 11 | 0 | .885 |
2 | Denver Nuggets | 22 | 4 | -1 | 8 | 4 | 14 | 0 | 2 | 0 | 11 | 2 | .846 |
3 | Chicago Bulls | 20 | 5 | -1 | 8 | 4 | 12 | 1 | 2 | 0 | 11 | 3 | .800 |
4 | Charlotte Hornets | 20 | 6 | 4 | 10 | 2 | 10 | 4 | 2 | 1 | 14 | 2 | .769 |
5 | Oklahoma City Thunder | 18 | 6 | 4 | 10 | 4 | 8 | 2 | 3 | 1 | 10 | 3 | .750 |
6 | Minnesota TWolves | 16 | 7 | 1 | 10 | 2 | 6 | 5 | 1 | 4 | 12 | 6 | .696 |
7 | Milwaukee Bucks | 16 | 8 | 1 | 8 | 4 | 8 | 4 | 3 | 0 | 10 | 4 | .667 |
8 | Toronto Raptors | 17 | 9 | -1 | 7 | 6 | 10 | 3 | 5 | 1 | 12 | 3 | .654 |
9 | Houston Rockets | 15 | 9 | 2 | 7 | 3 | 8 | 6 | 5 | 0 | 9 | 5 | .625 |
10 | Miami Heat | 16 | 10 | 1 | 9 | 3 | 7 | 7 | 4 | 1 | 11 | 5 | .615 |
11 | Los Angeles Clippers | 15 | 10 | 1 | 8 | 4 | 7 | 6 | 2 | 1 | 7 | 4 | .600 |
12 | Memphis Grizzlies | 14 | 10 | 1 | 7 | 6 | 7 | 4 | 2 | 3 | 9 | 5 | .583 |
13 | Portland Trailblazers | 14 | 11 | -1 | 6 | 6 | 8 | 5 | 3 | 3 | 6 | 6 | .560 |
14 | Orlando Magic | 12 | 11 | 1 | 6 | 7 | 6 | 4 | 2 | 2 | 8 | 6 | .522 |
15 | Boston Celtics | 13 | 13 | 1 | 8 | 8 | 5 | 5 | 2 | 2 | 8 | 8 | .500 |
16 | Sacramento Kings | 12 | 13 | -1 | 7 | 7 | 5 | 6 | 1 | 1 | 6 | 9 | .480 |
17 | Atlanta Hawks | 10 | 14 | -2 | 4 | 6 | 6 | 8 | 0 | 2 | 2 | 6 | .417 |
18 | Brooklyn Nets | 10 | 15 | -1 | 6 | 7 | 4 | 8 | 0 | 3 | 4 | 10 | .400 |
19 | Cleveland Cavaliers | 9 | 14 | 2 | 6 | 7 | 3 | 7 | 0 | 2 | 4 | 7 | .391 |
20 | Indiana Pacers | 9 | 14 | -1 | 5 | 7 | 4 | 7 | 1 | 1 | 6 | 7 | .391 |
21 | Philadelphia 76ers | 10 | 16 | -3 | 4 | 11 | 6 | 5 | 3 | 3 | 6 | 11 | .385 |
22 | Dallas Mavericks | 9 | 16 | 2 | 4 | 9 | 5 | 7 | 3 | 4 | 7 | 7 | .360 |
23 | Los Angeles Lakers | 9 | 16 | -2 | 3 | 9 | 6 | 7 | 1 | 1 | 4 | 11 | .360 |
24 | San Antonio Spurs | 8 | 17 | 1 | 3 | 9 | 5 | 8 | 1 | 2 | 2 | 9 | .320 |
25 | Utah Jazz | 8 | 18 | -2 | 5 | 8 | 3 | 10 | 2 | 3 | 4 | 9 | .308 |
26 | New Orleans Pelicans | 7 | 17 | -1 | 5 | 5 | 2 | 12 | 1 | 3 | 3 | 13 | .292 |
27 | Detroit Pistons | 6 | 17 | -1 | 1 | 8 | 5 | 9 | 0 | 3 | 2 | 9 | .261 |
28 | Washington Wizards | 5 | 20 | 1 | 0 | 10 | 5 | 10 | 1 | 3 | 3 | 12 | .200 |
29 | Phoenix Suns | 4 | 20 | -4 | 3 | 12 | 1 | 8 | 0 | 5 | 3 | 15 | .167 |
30 | New York Knicks | 3 | 21 | -8 | 1 | 9 | 2 | 12 | 1 | 2 | 2 | 10 | .125 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |