Post by Ian Noble on Jan 10, 2018 14:18:57 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Chicago Bulls | 14 | 3 | 13 | 6 | 2 | 8 | 1 | 1 | 0 | 5 | 2 | .824 |
2 | Toronto Raptors | 14 | 4 | 2 | 6 | 3 | 8 | 1 | 4 | 1 | 9 | 1 | .778 |
3 | Charlotte Hornets | 13 | 5 | 1 | 6 | 1 | 7 | 4 | 2 | 1 | 8 | 2 | .722 |
4 | Miami Heat | 13 | 5 | -3 | 8 | 1 | 5 | 4 | 3 | 0 | 9 | 1 | .722 |
5 | Milwaukee Bucks | 10 | 6 | -1 | 4 | 3 | 6 | 3 | 2 | 0 | 6 | 3 | .625 |
6 | Boston Celtics | 9 | 8 | -2 | 6 | 6 | 3 | 2 | 2 | 2 | 7 | 6 | .529 |
7 | Orlando Magic | 9 | 8 | -1 | 5 | 4 | 4 | 4 | 2 | 2 | 6 | 4 | .529 |
8 | Brooklyn Nets | 8 | 8 | -3 | 5 | 3 | 3 | 5 | 0 | 2 | 3 | 5 | .500 |
9 | Philadelphia 76ers | 8 | 10 | -1 | 3 | 6 | 5 | 4 | 2 | 2 | 4 | 7 | .444 |
10 | Cleveland Cavaliers | 6 | 10 | 1 | 3 | 5 | 3 | 5 | 0 | 1 | 2 | 5 | .375 |
11 | Indiana Pacers | 6 | 10 | -2 | 4 | 3 | 2 | 7 | 1 | 1 | 4 | 6 | .375 |
12 | Detroit Pistons | 5 | 10 | -2 | 1 | 5 | 4 | 5 | 0 | 2 | 2 | 7 | .333 |
13 | Atlanta Hawks | 5 | 11 | 1 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 4 | .312 |
14 | New York Knicks | 3 | 13 | 2 | 1 | 5 | 2 | 8 | 1 | 2 | 2 | 6 | .188 |
15 | Washington Wizards | 1 | 15 | -9 | 0 | 7 | 1 | 8 | 0 | 3 | 1 | 9 | .62 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 16 | 2 | 4 | 8 | 2 | 8 | 0 | 2 | 0 | 11 | 2 | .889 |
2 | Golden State Warriors | 15 | 3 | 3 | 9 | 2 | 6 | 1 | 3 | 0 | 8 | 0 | .833 |
3 | Oklahoma City Thunder | 12 | 4 | 2 | 6 | 3 | 6 | 1 | 2 | 0 | 6 | 1 | .750 |
4 | Minnesota TWolves | 11 | 5 | 5 | 6 | 2 | 5 | 3 | 1 | 3 | 8 | 4 | .688 |
5 | Houston Rockets | 10 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 0 | 6 | 2 | .625 |
6 | Portland Trailblazers | 10 | 6 | 5 | 4 | 3 | 6 | 3 | 2 | 1 | 3 | 2 | .625 |
7 | Memphis Grizzlies | 9 | 8 | -1 | 3 | 4 | 6 | 4 | 1 | 2 | 5 | 4 | .529 |
8 | Los Angeles Clippers | 8 | 9 | 1 | 4 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | .471 |
9 | Sacramento Kings | 8 | 9 | -1 | 5 | 6 | 3 | 3 | 1 | 1 | 4 | 6 | .471 |
10 | San Antonio Spurs | 7 | 10 | 3 | 3 | 5 | 4 | 5 | 1 | 2 | 2 | 6 | .412 |
11 | Los Angeles Lakers | 5 | 11 | -2 | 2 | 7 | 3 | 4 | 1 | 1 | 3 | 7 | .312 |
12 | Dallas Mavericks | 5 | 12 | -1 | 2 | 6 | 3 | 6 | 3 | 3 | 4 | 5 | .294 |
13 | New Orleans Pelicans | 4 | 12 | -8 | 3 | 4 | 1 | 8 | 0 | 3 | 1 | 8 | .250 |
14 | Utah Jazz | 4 | 14 | -3 | 2 | 7 | 2 | 7 | 0 | 3 | 2 | 9 | .222 |
15 | Phoenix Suns | 2 | 13 | -12 | 1 | 10 | 1 | 3 | 0 | 3 | 2 | 8 | .133 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 16 | 2 | 4 | 8 | 2 | 8 | 0 | 2 | 0 | 11 | 2 | .889 |
2 | Golden State Warriors | 15 | 3 | 3 | 9 | 2 | 6 | 1 | 3 | 0 | 8 | 0 | .833 |
3 | Chicago Bulls | 14 | 3 | 13 | 6 | 2 | 8 | 1 | 1 | 0 | 5 | 2 | .824 |
4 | Toronto Raptors | 14 | 4 | 2 | 6 | 3 | 8 | 1 | 4 | 1 | 9 | 1 | .778 |
5 | Oklahoma City Thunder | 12 | 4 | 2 | 6 | 3 | 6 | 1 | 2 | 0 | 6 | 1 | .750 |
6 | Charlotte Hornets | 13 | 5 | 1 | 6 | 1 | 7 | 4 | 2 | 1 | 8 | 2 | .722 |
7 | Miami Heat | 13 | 5 | -3 | 8 | 1 | 5 | 4 | 3 | 0 | 9 | 1 | .722 |
8 | Minnesota TWolves | 11 | 5 | 5 | 6 | 2 | 5 | 3 | 1 | 3 | 8 | 4 | .688 |
9 | Milwaukee Bucks | 10 | 6 | -1 | 4 | 3 | 6 | 3 | 2 | 0 | 6 | 3 | .625 |
10 | Houston Rockets | 10 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 0 | 6 | 2 | .625 |
11 | Portland Trailblazers | 10 | 6 | 5 | 4 | 3 | 6 | 3 | 2 | 1 | 3 | 2 | .625 |
12 | Boston Celtics | 9 | 8 | -2 | 6 | 6 | 3 | 2 | 2 | 2 | 7 | 6 | .529 |
13 | Orlando Magic | 9 | 8 | -1 | 5 | 4 | 4 | 4 | 2 | 2 | 6 | 4 | .529 |
14 | Memphis Grizzlies | 9 | 8 | -1 | 3 | 4 | 6 | 4 | 1 | 2 | 5 | 4 | .529 |
15 | Brooklyn Nets | 8 | 8 | -3 | 5 | 3 | 3 | 5 | 0 | 2 | 3 | 5 | .500 |
16 | Los Angeles Clippers | 8 | 9 | 1 | 4 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | .471 |
17 | Sacramento Kings | 8 | 9 | -1 | 5 | 6 | 3 | 3 | 1 | 1 | 4 | 6 | .471 |
18 | Philadelphia 76ers | 8 | 10 | -1 | 3 | 6 | 5 | 4 | 2 | 2 | 4 | 7 | .444 |
19 | San Antonio Spurs | 7 | 10 | 3 | 3 | 5 | 4 | 5 | 1 | 2 | 2 | 6 | .412 |
20 | Cleveland Cavaliers | 6 | 10 | 1 | 3 | 5 | 3 | 5 | 0 | 1 | 2 | 5 | .375 |
21 | Indiana Pacers | 6 | 10 | -2 | 4 | 3 | 2 | 7 | 1 | 1 | 4 | 6 | .375 |
22 | Detroit Pistons | 5 | 10 | -2 | 1 | 5 | 4 | 5 | 0 | 2 | 2 | 7 | .333 |
23 | Atlanta Hawks | 5 | 11 | 1 | 2 | 5 | 3 | 6 | 0 | 1 | 0 | 4 | .312 |
24 | Los Angeles Lakers | 5 | 11 | -2 | 2 | 7 | 3 | 4 | 1 | 1 | 3 | 7 | .312 |
25 | Dallas Mavericks | 5 | 12 | -1 | 2 | 6 | 3 | 6 | 3 | 3 | 4 | 5 | .294 |
26 | New Orleans Pelicans | 4 | 12 | -8 | 3 | 4 | 1 | 8 | 0 | 3 | 1 | 8 | .250 |
27 | Utah Jazz | 4 | 14 | -3 | 2 | 7 | 2 | 7 | 0 | 3 | 2 | 9 | .222 |
28 | New York Knicks | 3 | 13 | 2 | 1 | 5 | 2 | 8 | 1 | 2 | 2 | 6 | .188 |
29 | Phoenix Suns | 2 | 13 | -12 | 1 | 10 | 1 | 3 | 0 | 3 | 2 | 8 | .133 |
30 | Washington Wizards | 1 | 15 | -9 | 0 | 7 | 1 | 8 | 0 | 3 | 1 | 9 | .62 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |