Post by Ian Noble on Jan 10, 2018 13:41:39 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Chicago Bulls | 13 | 3 | 12 | 5 | 2 | 8 | 1 | 1 | 0 | 5 | 2 | .812 |
2 | Toronto Raptors | 14 | 4 | 2 | 6 | 3 | 8 | 1 | 4 | 1 | 9 | 1 | .778 |
3 | Miami Heat | 13 | 4 | -2 | 8 | 1 | 5 | 3 | 3 | 0 | 9 | 1 | .765 |
4 | Charlotte Hornets | 12 | 5 | -1 | 6 | 1 | 6 | 4 | 2 | 1 | 8 | 2 | .706 |
5 | Milwaukee Bucks | 10 | 6 | -1 | 4 | 3 | 6 | 3 | 2 | 0 | 6 | 3 | .625 |
6 | Boston Celtics | 9 | 7 | -1 | 6 | 6 | 3 | 1 | 2 | 1 | 7 | 5 | .562 |
7 | Orlando Magic | 9 | 7 | 1 | 5 | 3 | 4 | 4 | 2 | 2 | 6 | 4 | .562 |
8 | Brooklyn Nets | 8 | 8 | -3 | 5 | 3 | 3 | 5 | 0 | 2 | 3 | 5 | .500 |
9 | Philadelphia 76ers | 8 | 10 | -1 | 3 | 6 | 5 | 4 | 2 | 2 | 4 | 7 | .444 |
10 | Indiana Pacers | 6 | 9 | -1 | 4 | 3 | 2 | 6 | 1 | 1 | 4 | 6 | .400 |
11 | Cleveland Cavaliers | 6 | 10 | 1 | 3 | 5 | 3 | 5 | 0 | 1 | 2 | 5 | .375 |
12 | Detroit Pistons | 5 | 10 | -2 | 1 | 5 | 4 | 5 | 0 | 2 | 2 | 7 | .333 |
13 | Atlanta Hawks | 4 | 11 | -7 | 2 | 5 | 2 | 6 | 0 | 1 | 0 | 4 | .267 |
14 | New York Knicks | 2 | 13 | 1 | 0 | 5 | 2 | 8 | 0 | 2 | 1 | 6 | .133 |
15 | Washington Wizards | 1 | 15 | -9 | 0 | 7 | 1 | 8 | 0 | 3 | 1 | 9 | .62 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 16 | 2 | 4 | 8 | 2 | 8 | 0 | 2 | 0 | 11 | 2 | .889 |
2 | Golden State Warriors | 15 | 3 | 3 | 9 | 2 | 6 | 1 | 3 | 0 | 8 | 0 | .833 |
3 | Oklahoma City Thunder | 11 | 4 | 1 | 5 | 3 | 6 | 1 | 2 | 0 | 6 | 1 | .733 |
4 | Minnesota TWolves | 9 | 5 | 3 | 6 | 2 | 3 | 3 | 0 | 3 | 6 | 4 | .643 |
5 | Houston Rockets | 10 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 0 | 6 | 2 | .625 |
6 | Portland Trailblazers | 9 | 6 | 4 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | .600 |
7 | Memphis Grizzlies | 9 | 8 | -1 | 3 | 4 | 6 | 4 | 1 | 2 | 5 | 4 | .529 |
8 | Sacramento Kings | 8 | 8 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 4 | 5 | .500 |
9 | Los Angeles Clippers | 7 | 9 | -3 | 3 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | .438 |
10 | San Antonio Spurs | 6 | 10 | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | 6 | .375 |
11 | Los Angeles Lakers | 5 | 10 | -1 | 2 | 6 | 3 | 4 | 1 | 1 | 3 | 7 | .333 |
12 | Dallas Mavericks | 5 | 11 | 1 | 2 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | .312 |
13 | New Orleans Pelicans | 4 | 12 | -8 | 3 | 4 | 1 | 8 | 0 | 3 | 1 | 8 | .250 |
14 | Utah Jazz | 4 | 12 | -1 | 2 | 6 | 2 | 6 | 0 | 1 | 2 | 7 | .250 |
15 | Phoenix Suns | 2 | 12 | -11 | 1 | 9 | 1 | 3 | 0 | 3 | 2 | 8 | .143 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 16 | 2 | 4 | 8 | 2 | 8 | 0 | 2 | 0 | 11 | 2 | .889 |
2 | Golden State Warriors | 15 | 3 | 3 | 9 | 2 | 6 | 1 | 3 | 0 | 8 | 0 | .833 |
3 | Chicago Bulls | 13 | 3 | 12 | 5 | 2 | 8 | 1 | 1 | 0 | 5 | 2 | .812 |
4 | Toronto Raptors | 14 | 4 | 2 | 6 | 3 | 8 | 1 | 4 | 1 | 9 | 1 | .778 |
5 | Miami Heat | 13 | 4 | -2 | 8 | 1 | 5 | 3 | 3 | 0 | 9 | 1 | .765 |
6 | Oklahoma City Thunder | 11 | 4 | 1 | 5 | 3 | 6 | 1 | 2 | 0 | 6 | 1 | .733 |
7 | Charlotte Hornets | 12 | 5 | -1 | 6 | 1 | 6 | 4 | 2 | 1 | 8 | 2 | .706 |
8 | Minnesota TWolves | 9 | 5 | 3 | 6 | 2 | 3 | 3 | 0 | 3 | 6 | 4 | .643 |
9 | Milwaukee Bucks | 10 | 6 | -1 | 4 | 3 | 6 | 3 | 2 | 0 | 6 | 3 | .625 |
10 | Houston Rockets | 10 | 6 | 2 | 5 | 3 | 5 | 3 | 5 | 0 | 6 | 2 | .625 |
11 | Portland Trailblazers | 9 | 6 | 4 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | .600 |
12 | Boston Celtics | 9 | 7 | -1 | 6 | 6 | 3 | 1 | 2 | 1 | 7 | 5 | .562 |
13 | Orlando Magic | 9 | 7 | 1 | 5 | 3 | 4 | 4 | 2 | 2 | 6 | 4 | .562 |
14 | Memphis Grizzlies | 9 | 8 | -1 | 3 | 4 | 6 | 4 | 1 | 2 | 5 | 4 | .529 |
15 | Brooklyn Nets | 8 | 8 | -3 | 5 | 3 | 3 | 5 | 0 | 2 | 3 | 5 | .500 |
16 | Sacramento Kings | 8 | 8 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 4 | 5 | .500 |
17 | Philadelphia 76ers | 8 | 10 | -1 | 3 | 6 | 5 | 4 | 2 | 2 | 4 | 7 | .444 |
18 | Los Angeles Clippers | 7 | 9 | -3 | 3 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | .438 |
19 | Indiana Pacers | 6 | 9 | -1 | 4 | 3 | 2 | 6 | 1 | 1 | 4 | 6 | .400 |
20 | Cleveland Cavaliers | 6 | 10 | 1 | 3 | 5 | 3 | 5 | 0 | 1 | 2 | 5 | .375 |
21 | San Antonio Spurs | 6 | 10 | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | 6 | .375 |
22 | Detroit Pistons | 5 | 10 | -2 | 1 | 5 | 4 | 5 | 0 | 2 | 2 | 7 | .333 |
23 | Los Angeles Lakers | 5 | 10 | -1 | 2 | 6 | 3 | 4 | 1 | 1 | 3 | 7 | .333 |
24 | Dallas Mavericks | 5 | 11 | 1 | 2 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | .312 |
25 | Atlanta Hawks | 4 | 11 | -7 | 2 | 5 | 2 | 6 | 0 | 1 | 0 | 4 | .267 |
26 | New Orleans Pelicans | 4 | 12 | -8 | 3 | 4 | 1 | 8 | 0 | 3 | 1 | 8 | .250 |
27 | Utah Jazz | 4 | 12 | -1 | 2 | 6 | 2 | 6 | 0 | 1 | 2 | 7 | .250 |
28 | Phoenix Suns | 2 | 12 | -11 | 1 | 9 | 1 | 3 | 0 | 3 | 2 | 8 | .143 |
29 | New York Knicks | 2 | 13 | 1 | 0 | 5 | 2 | 8 | 0 | 2 | 1 | 6 | .133 |
30 | Washington Wizards | 1 | 15 | -9 | 0 | 7 | 1 | 8 | 0 | 3 | 1 | 9 | .62 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |