Post by Ian Noble on Jan 4, 2018 10:33:45 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Toronto Raptors | 12 | 2 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 7 | 1 | .857 |
2 | Miami Heat | 11 | 2 | 3 | 7 | 1 | 4 | 1 | 2 | 0 | 7 | 1 | .846 |
3 | Charlotte Hornets | 11 | 3 | 3 | 6 | 1 | 5 | 2 | 2 | 1 | 8 | 2 | .786 |
4 | Chicago Bulls | 9 | 3 | 8 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | .750 |
5 | Boston Celtics | 8 | 5 | -1 | 5 | 4 | 3 | 1 | 1 | 1 | 6 | 3 | .615 |
6 | Milwaukee Bucks | 8 | 5 | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 5 | 2 | .615 |
7 | Brooklyn Nets | 8 | 5 | 3 | 5 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | .615 |
8 | Orlando Magic | 7 | 5 | -1 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | .583 |
9 | Philadelphia 76ers | 7 | 7 | 1 | 3 | 5 | 4 | 2 | 2 | 1 | 4 | 6 | .500 |
10 | Indiana Pacers | 5 | 7 | -1 | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 6 | .417 |
11 | Atlanta Hawks | 4 | 8 | -4 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | .333 |
12 | Detroit Pistons | 4 | 8 | 1 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 5 | .333 |
13 | Cleveland Cavaliers | 4 | 9 | -3 | 2 | 5 | 2 | 4 | 0 | 1 | 2 | 5 | .308 |
14 | New York Knicks | 1 | 11 | -6 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 4 | .83 |
15 | Washington Wizards | 1 | 13 | -7 | 0 | 5 | 1 | 8 | 0 | 3 | 1 | 8 | .71 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 12 | 2 | -1 | 5 | 2 | 7 | 0 | 2 | 0 | 9 | 2 | .857 |
2 | Golden State Warriors | 12 | 3 | -1 | 6 | 2 | 6 | 1 | 2 | 0 | 6 | 0 | .800 |
3 | Oklahoma City Thunder | 10 | 3 | 3 | 4 | 2 | 6 | 1 | 2 | 0 | 6 | 1 | .769 |
4 | Minnesota TWolves | 7 | 5 | 1 | 5 | 2 | 2 | 3 | 0 | 3 | 4 | 4 | .583 |
5 | Houston Rockets | 8 | 6 | -1 | 3 | 3 | 5 | 3 | 4 | 0 | 5 | 2 | .571 |
6 | Los Angeles Clippers | 7 | 6 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | .538 |
7 | Memphis Grizzlies | 7 | 7 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 5 | 3 | .500 |
8 | Portland Trailblazers | 6 | 6 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | .500 |
9 | Sacramento Kings | 6 | 7 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | .462 |
10 | New Orleans Pelicans | 4 | 8 | -4 | 3 | 3 | 1 | 5 | 0 | 2 | 1 | 5 | .333 |
11 | San Antonio Spurs | 4 | 9 | -3 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 5 | .308 |
12 | Dallas Mavericks | 3 | 9 | -6 | 1 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | .250 |
13 | Los Angeles Lakers | 3 | 9 | -4 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 6 | .250 |
14 | Utah Jazz | 3 | 11 | -4 | 1 | 5 | 2 | 6 | 0 | 1 | 2 | 6 | .214 |
15 | Phoenix Suns | 2 | 10 | -9 | 1 | 7 | 1 | 3 | 0 | 3 | 2 | 7 | .167 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Toronto Raptors | 12 | 2 | 1 | 6 | 1 | 6 | 1 | 3 | 1 | 7 | 1 | .857 |
2 | Denver Nuggets | 12 | 2 | -1 | 5 | 2 | 7 | 0 | 2 | 0 | 9 | 2 | .857 |
3 | Miami Heat | 11 | 2 | 3 | 7 | 1 | 4 | 1 | 2 | 0 | 7 | 1 | .846 |
4 | Golden State Warriors | 12 | 3 | -1 | 6 | 2 | 6 | 1 | 2 | 0 | 6 | 0 | .800 |
5 | Charlotte Hornets | 11 | 3 | 3 | 6 | 1 | 5 | 2 | 2 | 1 | 8 | 2 | .786 |
6 | Oklahoma City Thunder | 10 | 3 | 3 | 4 | 2 | 6 | 1 | 2 | 0 | 6 | 1 | .769 |
7 | Chicago Bulls | 9 | 3 | 8 | 3 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | .750 |
8 | Boston Celtics | 8 | 5 | -1 | 5 | 4 | 3 | 1 | 1 | 1 | 6 | 3 | .615 |
9 | Milwaukee Bucks | 8 | 5 | 5 | 3 | 2 | 5 | 3 | 2 | 0 | 5 | 2 | .615 |
10 | Brooklyn Nets | 8 | 5 | 3 | 5 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | .615 |
11 | Orlando Magic | 7 | 5 | -1 | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | .583 |
12 | Minnesota TWolves | 7 | 5 | 1 | 5 | 2 | 2 | 3 | 0 | 3 | 4 | 4 | .583 |
13 | Houston Rockets | 8 | 6 | -1 | 3 | 3 | 5 | 3 | 4 | 0 | 5 | 2 | .571 |
14 | Los Angeles Clippers | 7 | 6 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | .538 |
15 | Philadelphia 76ers | 7 | 7 | 1 | 3 | 5 | 4 | 2 | 2 | 1 | 4 | 6 | .500 |
16 | Memphis Grizzlies | 7 | 7 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 5 | 3 | .500 |
17 | Portland Trailblazers | 6 | 6 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | .500 |
18 | Sacramento Kings | 6 | 7 | 1 | 3 | 5 | 3 | 2 | 1 | 0 | 4 | 4 | .462 |
19 | Indiana Pacers | 5 | 7 | -1 | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 6 | .417 |
20 | Atlanta Hawks | 4 | 8 | -4 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | .333 |
21 | Detroit Pistons | 4 | 8 | 1 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 5 | .333 |
22 | New Orleans Pelicans | 4 | 8 | -4 | 3 | 3 | 1 | 5 | 0 | 2 | 1 | 5 | .333 |
23 | Cleveland Cavaliers | 4 | 9 | -3 | 2 | 5 | 2 | 4 | 0 | 1 | 2 | 5 | .308 |
24 | San Antonio Spurs | 4 | 9 | -3 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 5 | .308 |
25 | Dallas Mavericks | 3 | 9 | -6 | 1 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | .250 |
26 | Los Angeles Lakers | 3 | 9 | -4 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 6 | .250 |
27 | Utah Jazz | 3 | 11 | -4 | 1 | 5 | 2 | 6 | 0 | 1 | 2 | 6 | .214 |
28 | Phoenix Suns | 2 | 10 | -9 | 1 | 7 | 1 | 3 | 0 | 3 | 2 | 7 | .167 |
29 | New York Knicks | 1 | 11 | -6 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 4 | .83 |
30 | Washington Wizards | 1 | 13 | -7 | 0 | 5 | 1 | 8 | 0 | 3 | 1 | 8 | .71 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |