Post by Ian Noble on Dec 28, 2017 14:21:20 GMT
EASTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Toronto Raptors | 10 | 1 | 3 | 6 | 1 | 4 | 0 | 3 | 1 | 7 | 1 | .909 |
2 | Miami Heat | 8 | 2 | -1 | 5 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | .800 |
3 | Charlotte Hornets | 8 | 3 | -1 | 4 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | .727 |
4 | Chicago Bulls | 7 | 3 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | .700 |
5 | Boston Celtics | 7 | 4 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | .636 |
6 | Orlando Magic | 5 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | .556 |
7 | Milwaukee Bucks | 5 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | .500 |
8 | Brooklyn Nets | 5 | 5 | -1 | 5 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | .500 |
9 | Philadelphia 76ers | 6 | 6 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 5 | .500 |
10 | Atlanta Hawks | 4 | 5 | -1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .444 |
11 | Cleveland Cavaliers | 4 | 7 | -1 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | .364 |
12 | Detroit Pistons | 3 | 6 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | .333 |
13 | Indiana Pacers | 3 | 6 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | .333 |
14 | New York Knicks | 1 | 9 | -4 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | .100 |
15 | Washington Wizards | 1 | 10 | -4 | 0 | 5 | 1 | 5 | 0 | 1 | 1 | 5 | .91 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
WESTERN CONFERENCE
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 11 | 1 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 9 | 1 | .917 |
2 | Golden State Warriors | 10 | 2 | 4 | 5 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | .833 |
3 | Oklahoma City Thunder | 8 | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | .727 |
4 | Minnesota TWolves | 5 | 4 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 3 | 4 | .556 |
5 | Portland Trailblazers | 5 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | .556 |
6 | Houston Rockets | 6 | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | .545 |
7 | Los Angeles Clippers | 5 | 5 | -1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | .500 |
8 | Memphis Grizzlies | 6 | 6 | -1 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | .500 |
9 | Sacramento Kings | 5 | 6 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | .455 |
10 | New Orleans Pelicans | 4 | 6 | -2 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 3 | .400 |
11 | San Antonio Spurs | 4 | 7 | -1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 4 | .364 |
12 | Dallas Mavericks | 3 | 7 | -4 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 3 | .300 |
13 | Los Angeles Lakers | 3 | 7 | -2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | .300 |
14 | Utah Jazz | 3 | 10 | -3 | 1 | 4 | 2 | 6 | 0 | 1 | 2 | 5 | .231 |
15 | Phoenix Suns | 2 | 8 | -7 | 1 | 6 | 1 | 2 | 0 | 3 | 2 | 6 | .200 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
FULL STANDINGS
W | L | Streak | HW | HL | AW | AL | DivW | DivL | ConfW | ConfL | |||
1 | Denver Nuggets | 11 | 1 | 1 | 5 | 1 | 6 | 0 | 2 | 0 | 9 | 1 | .917 |
2 | Toronto Raptors | 10 | 1 | 3 | 6 | 1 | 4 | 0 | 3 | 1 | 7 | 1 | .909 |
3 | Golden State Warriors | 10 | 2 | 4 | 5 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | .833 |
4 | Miami Heat | 8 | 2 | -1 | 5 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | .800 |
5 | Charlotte Hornets | 8 | 3 | -1 | 4 | 1 | 4 | 2 | 1 | 1 | 5 | 2 | .727 |
6 | Oklahoma City Thunder | 8 | 3 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 4 | 1 | .727 |
7 | Chicago Bulls | 7 | 3 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | .700 |
8 | Boston Celtics | 7 | 4 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | .636 |
9 | Orlando Magic | 5 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | .556 |
10 | Minnesota TWolves | 5 | 4 | 3 | 5 | 1 | 0 | 3 | 0 | 3 | 3 | 4 | .556 |
11 | Portland Trailblazers | 5 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | .556 |
12 | Houston Rockets | 6 | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | .545 |
13 | Milwaukee Bucks | 5 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | .500 |
14 | Brooklyn Nets | 5 | 5 | -1 | 5 | 1 | 0 | 4 | 0 | 1 | 3 | 3 | .500 |
15 | Philadelphia 76ers | 6 | 6 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 5 | .500 |
16 | Los Angeles Clippers | 5 | 5 | -1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | .500 |
17 | Memphis Grizzlies | 6 | 6 | -1 | 2 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | .500 |
18 | Sacramento Kings | 5 | 6 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 4 | 4 | .455 |
19 | Atlanta Hawks | 4 | 5 | -1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .444 |
20 | New Orleans Pelicans | 4 | 6 | -2 | 3 | 2 | 1 | 4 | 0 | 2 | 1 | 3 | .400 |
21 | Cleveland Cavaliers | 4 | 7 | -1 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | .364 |
22 | San Antonio Spurs | 4 | 7 | -1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 4 | .364 |
23 | Detroit Pistons | 3 | 6 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | .333 |
24 | Indiana Pacers | 3 | 6 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 6 | .333 |
25 | Dallas Mavericks | 3 | 7 | -4 | 1 | 4 | 2 | 3 | 2 | 1 | 3 | 3 | .300 |
26 | Los Angeles Lakers | 3 | 7 | -2 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | .300 |
27 | Utah Jazz | 3 | 10 | -3 | 1 | 4 | 2 | 6 | 0 | 1 | 2 | 5 | .231 |
28 | Phoenix Suns | 2 | 8 | -7 | 1 | 6 | 1 | 2 | 0 | 3 | 2 | 6 | .200 |
29 | New York Knicks | 1 | 9 | -4 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | .100 |
30 | Washington Wizards | 1 | 10 | -4 | 0 | 5 | 1 | 5 | 0 | 1 | 1 | 5 | .91 |
SPA | SPACING SPACING SPACING SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |